Aircraft History |
For C-GAEP see also 505 65312 1992 230 23003 1993 206l-4 52016 1997 407 53145 2001 430 49075 2008 407 53812 2018 407gxi 54828 2023 407gxi 56352 2023 429 57492 C-GAEP | |||
| |||
|---|---|---|---|
| Bell Canada | |||
N72SP | |||
| |||
| 2014-02 | Bell Helicopter Feb14 | ||
N1SP | |||
| |||
| 2014-11 | Delaware State Police DSP State Trooper, Nov14 DSP First SAR/HEMS/Police Bell 429 Goes to Delaware | ||
| 2016-07-11 | A KGED | accident a crew member fatal fall during training exercise at Delaware Coastal Airport, Georgetown, Delaware | |
| 2020-05-08 | Middletown, Delaware | ||
| 2020-06-07 | Middletown, Delaware | ||
| 2020-07-08 | Middletown, Delaware | ||
| 2020-08-07 | Middletown, Delaware | ||
| 2020-09-08 | Middletown, Delaware | ||
| 2020-10-08 | Middletown, Delaware | ||
| 2020-11-08 | Middletown, Delaware | ||
| 2020-12-09 | Milton, Delaware | ||
| 2021-01-09 | Dover, Delaware | ||
| 2021-02-08 | Middletown, Delaware | ||
| 2021-03-10 | Middletown, Delaware | ||
| 2021-04-14 | Middletown, Delaware | ||
| 2021-05-14 | Georgetown, Delaware | ||
| 2021-06-13 | Middletown, Delaware | ||
| 2021-07-13 | Georgetown, Delaware | ||
| 2021-08-12 | Middletown, Delaware | ||
| 2021-09-13 | Middletown, Delaware | ||
| 2021-10-13 | Middletown, Delaware | ||
| 2021-11-12 | Georgetown, Delaware | ||
| 2021-12-12 | Newark, Delaware | ||
| 2022-01-12 | Dover, Delaware | ||
| 2022-02-11 | Middletown, Delaware | ||
| 2022-03-14 | Middletown, Delaware | ||
| 2022-04-16 | Salisbury, Maryland | ||
| 2022-05-16 | Milton, Delaware | ||
| 2022-06-15 | Middletown, Delaware | ||
| 2022-07-18 | Middletown, Delaware | ||
| 2022-08-29 | Middletown, Delaware | ||
| 2022-09-28 | Middletown, Delaware | ||
| 2022-10-28 | Middletown, Delaware | ||
| 2022-11-27 | Middletown, Delaware | ||
| 2022-12-27 | Wilmington, Delaware | ||
| 2023-01-26 | Middletown, Delaware | ||
| 2023-02-27 | Middletown, Delaware | ||
| 2023-03-29 | Dover, Delaware | ||
| 2023-04-28 | Wilmington, Delaware | ||
| 2023-05-31 | Wilmington, Delaware | ||
| 2023-07-05 | Churchville, Maryland | ||
| 2023-09-12 | Middletown, Delaware | ||
| 2023-10-13 | Middletown, Delaware | ||
| 2023-11-12 | Middletown, Delaware | ||
| 2023-12-12 | Milton, Delaware | ||
| 2024-01-14 | Georgetown, Delaware | ||
| 2024-02-16 | Milton, Delaware | ||
| 2024-04-04 | Middletown, Delaware | ||
| 2024-05-08 | Dover, Delaware | ||
| 2024-06-11 | Middletown, Delaware | ||
| 2024-07-16 | Middletown, Delaware | ||
| 2024-08-15 | Wilmington, Delaware | ||
| 2024-09-23 | Dover, Delaware | ||
| 2024-10-24 | Middletown, Delaware | ||
| 2024-11-23 | Dover, Delaware | ||
| 2024-12-23 | Newark, Delaware | ||
| 2025-01-28 | Georgetown, Delaware | ||
| 2025-02-27 | Wilmington, Delaware | ||
| 2025-03-29 | Middletown, Delaware | ||
| 2025-04-28 | Dover, Delaware | ||
| 2025-05-29 | Dover, Delaware | ||
| 2025-06-28 | Bethany Beach, Delaware | ||
| 2025-07-28 | Elkton, Maryland | ||
| 2025-08-31 | Wilmington, Delaware | ||
| 2026-02-25 | Middletown, Delaware | ||
| 2026-03-15 | Middletown, Delaware | ||
Call sign for this aircraft: N1SP
Send Updates | Use APP to upload photo |
![]() |

