Aircraft History |
For D-HECG see also 1999 ec135p1 0057 2006 ec135t2+ 0506 2006 ec135p2 0501 w/o 2009 2007 ec135t2+ 0551 2010 ec135t2+ 0867 2012 ec135p2+ 1080 2014 EC135P2+ 1159 D-HECG | |||
| |||
|---|---|---|---|
| 2015-01-16 | A EDPR | first flight Airbus Helicopter Germany f/f Australian HATS EC135T2+ First Flight | |
| 2015-07 | A EDPR | Jul15 Airbus Helicopter Germany Factory Acceptance Factory Acceptance for First Australian EC135 HATS | |
VH-AQG | |||
| |||
| Airbus, to N52-001 | |||
N52-001 | |||
| |||
| 2016-09-22 | B YSNW | RAN /841 from Sep16 first service flight from HMAS Albatross as the flying element in part of a joint Army / Navy Helicopter Aircrew Training System (HATS) | |
| 2019-06-18 | TAIP41 | Nowra, New South Wales | |
| 2019-06-26 | TAIP41 | East Sale, Victoria | |
| 2019-07-23 | TAIP41 | Nowra, New South Wales | |
| 2019-08-22 | TAIP41 | Nowra, New South Wales | |
| 2019-10-02 | Nowra, New South Wales | ||
| 2019-12-09 | TAIP41 | Nowra, New South Wales | |
| 2020-01-20 | Nowra, New South Wales | ||
| 2020-02-20 | TAIP41 | Nowra, New South Wales | |
| 2020-03-24 | Nowra, New South Wales | ||
| 2020-05-28 | TAIP41 | Nowra, New South Wales | |
| 2020-06-30 | TAIP41 | Nowra, New South Wales | |
| 2020-09-14 | TAIP41 | Nowra, New South Wales | |
| 2020-10-18 | TAIP41 | Wollongong, New South Wales | |
| 2020-11-30 | TAIP41 | Nowra, New South Wales | |
| 2021-01-12 | TAIP41 | Nowra, New South Wales | |
| 2021-02-11 | Nowra, New South Wales | ||
| 2021-03-16 | TAIP41 | Canberra, Australian Capital Territory | |
| 2021-05-25 | TAIP41 | Nowra, New South Wales | |
| 2021-06-28 | TAIP41 | Nowra, New South Wales | |
| 2021-07-13 | Cooma, New South Wales | ||
| 2021-07-18 | TAIP41 | Nowra, New South Wales | |
| 2021-07-26 | TAIP41 | Tumut, New South Wales | |
| 2021-07-29 | TAIP41 | Granville, New South Wales | |
| TAIP41 | Canberra, Australian Capital Territory | ||
| 2021-09-01 | Nowra, New South Wales | ||
| 2021-10-12 | Nowra, New South Wales | ||
| 2021-11-14 | TAIP41 | Wollongong, New South Wales | |
| 2021-12-14 | Nowra, New South Wales | ||
| 2022-01-24 | TAIP41 | Nowra, New South Wales | |
| 2022-03-09 | TAIP41 | Nowra, New South Wales | |
| 2022-03-16 | TAIP41 | Wagga Wagga, New South Wales | |
| TAIP41 | Yass, New South Wales | ||
| 2022-03-30 | TAIP41 | Albury, New South Wales | |
| 2022-03-31 | Frankton, Victoria | ||
| TAIP41 | Wodonga, Victoria | ||
| 2022-04-01 | TAIP41 | Yass, New South Wales | |
| 2022-05-02 | TAIP41 | Nowra, New South Wales | |
| 2022-06-01 | TAIP41 | Nowra, New South Wales | |
| 2022-07-07 | TAIP41 | Wollongong, New South Wales | |
| 2022-08-07 | TAIP41 | Nowra, New South Wales | |
| 2022-08-17 | TAIP41 | Warnervale, New South Wales | |
| 2022-08-22 | TAIP41 | Port Macquarie, New South Wales | |
| 2022-08-23 | TAIP41 | Lismore, New South Wales | |
| 2022-08-24 | TAIP41 | Port Macquarie, New South Wales | |
| 2022-08-25 | TAIP41 | Cessnock, New South Wales | |
| MDSA41 | Nowra, New South Wales | ||
| 2022-08-31 | TAIP41 | Albury, New South Wales | |
| TAIP41 | Cooma, New South Wales | ||
| 2022-10-23 | TAIP41 | Jervis Bay, New South Wales | |
| 2022-10-25 | TAIP41 | Wagga Wagga, New South Wales | |
| 2022-10-26 | TAIP41 | Canberra, Australian Capital Territory | |
| 2022-12-09 | TAIP41 | Nowra, New South Wales | |
| 2023-01-09 | TAIP41 | Wollongong, New South Wales | |
| 2023-01-11 | TAIP41 | Canberra, Australian Capital Territory | |
| 2023-01-15 | TAIP41 | Wollongong, New South Wales | |
| 2023-01-24 | TAIP41 | Tumut, New South Wales | |
| 2023-01-29 | TAIP41 | Wilton, New South Wales | |
| 2023-02-28 | TAIP41 | Nowra, New South Wales | |
| 2023-03-30 | TAIP41 | Wollongong, New South Wales | |
| 2023-05-31 | TAIP41 | Nowra, New South Wales | |
| 2023-07-19 | TAIP41 | Nowra, New South Wales | |
| 2023-08-21 | TAIP41 | Nowra, New South Wales | |
| 2023-10-05 | TAIP41 | Nowra, New South Wales | |
| 2023-11-26 | Nowra, New South Wales | ||
| 2024-01-23 | TAIP41 | Nowra, New South Wales | |
| 2024-01-29 | TAIP41 | Cootamundra, New South Wales | |
| 2024-01-31 | TAIP41 | Nowra, New South Wales | |
| 2024-03-27 | TAIP41 | Nowra, New South Wales | |
| 2024-06-12 | TAIP41 | Nowra, New South Wales | |
| 2024-07-03 | TAIP41 | Cootamundra, New South Wales | |
| 2024-07-04 | TAIP41 | Nowra, New South Wales | |
| 2024-08-07 | Nowra, New South Wales | ||
| 2024-10-07 | TAIP41 | Wollongong, New South Wales | |
| 2024-11-06 | Jervis Bay, New South Wales | ||
| 2024-12-10 | Jervis Bay, New South Wales | ||
| 2025-01-16 | Wollongong, New South Wales | ||
| 2025-02-06 | EMYU41 | Cessnock, New South Wales | |
| Jervis Bay, New South Wales | |||
| EMYU41 | Somersby, New South Wales | ||
| 2025-02-17 | TAIP41 | Nowra, New South Wales | |
| 2025-05-19 | TAIP41 | Nowra, New South Wales | |
| 2025-06-25 | EMYU41 | Wollongong, New South Wales | |
| 2025-07-27 | TAIP41 | Nowra, New South Wales | |
| 2025-08-31 | MDSA41 | Nowra, New South Wales | |
| 2025-09-30 | TAIP41 | Nowra, New South Wales | |
| 2025-11-17 | TAIP41 | Nowra, New South Wales | |
| 2025-12-01 | TAIP41 | Newcastle, New South Wales | |
| 2025-12-04 | Wollongong, New South Wales | ||
| 2026-01-20 | Canberra, Australian Capital Territory | ||
| 2026-01-28 | TAIP41 | Nowra, New South Wales | |
Call sign for this aircraft: EMYU41 MDSA41 REPT SQRL41 TAIP41 TAIP41
Send Updates | Use APP to upload photo |
