
Aircraft History |
For N232AM see also 407 54072 N232AM | |||
| |||
|---|---|---|---|
| 2007-04 | American Eurocopter Apr07 | ||
N577LF | |||
| |||
| 2010-06 | LifeFlight from Jun10 | ||
N577LE | |||
| |||
| 2012-12 | LifeNet SC from Dec12, op by Air Methods MUSC Health | ||
N911UW | |||
| |||
| Wells Fargo Bank Northwest NA Trustee Mar14-Nov17 | |||
| 2014-10 | University of Wisconsin UW Health Oct14-2017, repl N235UW UW Health | ||
| 2015-03-25 | A WS27 | ||
| 2015-05-20 | B IA82 | ||
| 2015-06-04 | C KOXV - Knoxville, Iowa | ||
| 2015-10-30 | D KLNR - Lone Rock, Wisconsin | ||
| 2015-11-01 | A WS27 | ||
| 2016-03-10 | D KLNR - Lone Rock, Wisconsin | ||
| 2016-04-22 | A WS27 | ||
| 2016-05-09 | E KMRJ - Mineral Point, Wisconsin | ||
| E KMRJ | at UW Health /2 new base at Iowa County, WI UW Health | ||
| 2016-06-16 | A WS27 | ||
| 2016-08-06 | E KMRJ - Mineral Point, Wisconsin | ||
N311UW | |||
| |||
| Bennet Aviation at Elmhurst, IL Nov/Dec 2017 | |||
N226SA | |||
| |||
| Bennet Aviation at Elmhurst, IL from Dec17 US Superior Air Ambulance Superior Air Ambulance | |||
| 2018-11-10 | Pontiac, Michigan | ||
| Rensselaer, Indiana | |||
| 2018-12-12 | Chicago, Illinois | ||
| 2018-12-18 | Indianapolis, Indiana | ||
| 2019-01-03 | Gary, Indiana | ||
| 2019-02-04 | Joliet, Illinois | ||
| 2019-03-07 | Chicago/Prospect Heights/Wheeling, Illinois | ||
| 2019-04-09 | Chicago, Illinois | ||
| 2019-05-09 | Gary, Indiana | ||
| 2019-06-13 | Joliet, Illinois | ||
| 2019-07-13 | Joliet, Illinois | ||
| 2019-07-24 | St Louis, Illinois | ||
| Joliet, Illinois | |||
| 2019-08-03 | Indianapolis, Indiana | ||
| 2019-08-05 | Chicago, Illinois | ||
| 2019-09-05 | Joliet, Illinois | ||
| 2019-09-12 | Indianapolis, Indiana | ||
| Joliet, Illinois | |||
| 2019-10-13 | Joliet, Illinois | ||
| 2019-11-12 | Waukegan / Chicago, Illinois | ||
| 2019-12-12 | Joliet, Illinois | ||
| 2020-02-21 | Joliet, Illinois | ||
| 2021-03-11 | Kankakee, Illinois | ||
| 2021-03-13 | Indianapolis, Indiana | ||
| Kankakee, Illinois | |||
| 2021-03-24 | Indianapolis, Indiana | ||
| Kankakee, Illinois | |||
| 2021-04-26 | Kankakee, Illinois | ||
| 2021-05-13 | Indianapolis, Indiana | ||
| 2021-07-23 | Joliet, Illinois | ||
| 2021-08-10 | Indianapolis, Indiana | ||
| 2021-08-11 | Kankakee, Illinois | ||
| F IL77 | Advocate Christ Hospital,Oak Lawn, IL | ||
| 2021-08-12 | Kankakee, Illinois | ||
| 2021-12-17 | Janesville, Wisconsin | ||
| 2022-01-19 | Waukesha, Wisconsin | ||
| 2022-02-01 | Rensselaer, Indiana | ||
| Waukesha, Wisconsin | |||
| 2022-03-04 | Marinette, Wisconsin | ||
| 2022-03-10 | Waukesha, Wisconsin | ||
| 2022-04-10 | Waukesha, Wisconsin | ||
| 2022-05-15 | Waukesha, Wisconsin | ||
| 2022-06-17 | Waukesha, Wisconsin | ||
| 2022-06-18 | G KUES | incident fenestron cover had come into contact with the fenestron blade, no injuries | |
| 2022-11-17 | Newark, Ohio | ||
| Joliet, Illinois | |||
| 2022-12-17 | Chicago, Illinois | ||
| 2023-01-18 | Chicago/West Chicago, Illinois | ||
| 2023-02-24 | Hartford, Wisconsin | ||
| 2023-03-26 | Waukesha, Wisconsin | ||
| 2023-04-07 | Bloomington/Normal, Illinois | ||
| Glenview, Illinois | |||
| 2023-04-11 | Portage, Wisconsin | ||
| 2023-04-13 | Chicago/Schaumburg, Illinois | ||
| 2023-04-18 | Oshkosh, Wisconsin | ||
| 2023-04-24 | Chicago, Illinois | ||
| 2023-05-25 | Milwaukee, Wisconsin | ||
| 2023-06-15 | Kankakee, Illinois | ||
| Waukesha, Wisconsin | |||
| 2023-07-15 | Burlington, Wisconsin | ||
| 2023-08-17 | Waukesha, Wisconsin | ||
| 2023-09-16 | East Troy, Wisconsin | ||
| 2023-09-22 | Indianapolis, Indiana | ||
| 2023-09-23 | Chicago, Illinois | ||
| 2024-02-07 | Aurora, Illinois | ||
| 2024-03-19 | Sugar Grove, Illinois | ||
| 2024-05-17 | Chicago/West Chicago, Illinois | ||
| 2024-06-17 | Aurora, Illinois | ||
| 2024-08-07 | Chicago/West Chicago, Illinois | ||
| 2024-10-04 | Joliet, Illinois | ||
| 2024-10-07 | Indianapolis, Indiana | ||
| Joliet, Illinois | |||
| 2024-11-20 | Winfield, Illinois | ||
| 2025-01-07 | Mc Henry, Illinois | ||
| 2025-02-20 | Chicago/West Chicago, Illinois | ||
| 2025-04-04 | Chicago/West Chicago, Illinois | ||
| 2025-05-27 | Chicago/West Chicago, Illinois | ||
| 2025-06-29 | Aurora, Illinois | ||
| 2025-07-12 | Sheboygan, Wisconsin | ||
| Chicago/West Chicago, Illinois | |||
| Green Bay, Wisconsin | |||
| 2025-07-13 | Chicago/West Chicago, Illinois | ||
| 2025-07-14 | Indianapolis, Indiana | ||
| Joliet, Illinois | |||
| 2025-08-04 | Bucyrus, Ohio | ||
| Weirton, West Virginia | |||
| Chicago/West Chicago, Illinois | |||
| 2025-08-05 | Monongahela, Pennsylvania | ||
| 2025-09-17 | Monongahela, Pennsylvania | ||
| 2025-09-23 | Findlay, Ohio | ||
| Valparaiso, Indiana | |||
| Mount Pleasant, Pennsylvania | |||
| 2025-10-20 | Chicago/West Chicago, Illinois | ||
| 2025-11-21 | Huntley, Illinois | ||
| 2026-01-05 | Chicago/Schaumburg, Illinois | ||
| 2026-02-04 | Chicago/Schaumburg, Illinois | ||
| 2026-03-01 | Chicago, Illinois | ||
Call sign for this aircraft: N226SA
Send Updates | Use APP to upload photo |
