Aircraft History |
For N911EF see also 2006 ec135p2 0497 N911EF | |||
| |||
|---|---|---|---|
| CFS Air at Danbury, CT Apr05-Sep12 | |||
| 2012-03-30 | A KLAL - Lakeland, Florida | ||
| |||
| Air Methods Sep12-Apr14 | |||
For N504LH see also bk117a3 7061 N504LH | |||
| |||
| 2014-04 | Air Methods from Apr14 | ||
| |||
| Lutheran Air 1 Lutheran Air | |||
| 2019-03-26 | Indianapolis, Indiana | ||
| 2019-05-14 | Fort Wayne, Indiana | ||
| 2019-06-19 | Indianapolis, Indiana | ||
| 2019-07-20 | Indianapolis, Indiana | ||
| 2019-08-22 | Indianapolis, Indiana | ||
| 2019-09-18 | Columbus, Ohio | ||
| 2019-09-20 | Indianapolis, Indiana | ||
| 2019-10-25 | Fort Wayne, Indiana | ||
| 2019-11-29 | Indianapolis, Indiana | ||
| 2019-12-31 | Indianapolis, Indiana | ||
| 2020-02-09 | Fort Wayne, Indiana | ||
| 2020-02-11 | Cleveland, Ohio | ||
| 2020-02-18 | Fort Wayne, Indiana | ||
| 2020-02-27 | Evansville, Indiana | ||
| 2020-02-28 | Garland, Texas | ||
| 2020-03-29 | Blairsville, Georgia | ||
| |||
| MedCenter Air, op by Air Methods MedCenter Air | |||
| 2020-04-10 | Hickory, North Carolina | ||
| 2020-05-11 | Charlotte, North Carolina | ||
| 2020-06-01 | backup helicopter MedCenter Air | ||
| 2020-06-02 | Charlotte, North Carolina | ||
| 2020-07-02 | Charlotte, North Carolina | ||
| 2020-08-02 | Charlotte, North Carolina | ||
| 2020-09-01 | Charlotte, North Carolina | ||
| 2020-10-01 | Charlotte, North Carolina | ||
| 2020-10-31 | Charlotte, North Carolina | ||
| 2020-12-01 | Charlotte, North Carolina | ||
| 2021-01-04 | Charlotte, North Carolina | ||
| Rocky Mount, North Carolina | |||
| 2021-01-11 | Concord, North Carolina | ||
| 2021-02-16 | Charlotte, North Carolina | ||
| 2021-03-28 | Charlotte, North Carolina | ||
| 2021-04-28 | Charlotte, North Carolina | ||
| 2021-05-28 | Concord, North Carolina | ||
| 2021-06-27 | Charlotte, North Carolina | ||
| 2021-07-31 | Concord, North Carolina | ||
| 2021-09-01 | Charlotte, North Carolina | ||
| 2021-10-03 | Charlotte, North Carolina | ||
| 2021-11-03 | Charlotte, North Carolina | ||
| 2021-12-03 | Charlotte, North Carolina | ||
| Augusta, Georgia | |||
| Charlotte, North Carolina | |||
| 2021-12-17 | Rocky Mount, North Carolina | ||
| 2021-12-22 | Concord, North Carolina | ||
| 2022-01-22 | Hickory, North Carolina | ||
| 2022-02-21 | Charlotte, North Carolina | ||
| 2022-03-30 | Charlotte, North Carolina | ||
| 2022-04-29 | Charlotte, North Carolina | ||
| 2022-05-31 | Charlotte, North Carolina | ||
| 2022-06-30 | Concord, North Carolina | ||
| 2022-08-09 | Charlotte, North Carolina | ||
| 2022-09-08 | Concord, North Carolina | ||
| 2022-10-09 | Sumter, South Carolina | ||
| 2022-11-01 | Hickory, North Carolina | ||
| 2022-11-09 | Raleigh, North Carolina | ||
| 2022-11-22 | Charlotte, North Carolina | ||
| 2023-01-09 | Charlotte, North Carolina | ||
| 2023-02-08 | Salisbury, North Carolina | ||
| 2023-03-06 | Augusta, Georgia | ||
| 2023-03-07 | Charlotte, North Carolina | ||
| 2023-04-12 | Hickory, North Carolina | ||
| 2023-05-15 | Concord, North Carolina | ||
| 2023-06-09 | Clarksburg, West Virginia | ||
| |||
| 2023-03-08 | Raleigh/Durham, North Carolina | ||
| 2023-06-09 | Salisbury, North Carolina | ||
| 2023-07 | Air Methods | ||
| 2023-07-01 | Washington, Pennsylvania | ||
| 2023-07-28 | Columbus, Ohio | ||
| 2023-07-30 | Morgantown, West Virginia | ||
| 2023-08-29 | Uniontown, Pennsylvania | ||
| 2023-09-01 | Columbus, Ohio | ||
| Morgantown, West Virginia | |||
| 2023-09-15 | Roanoke, Virginia | ||
| 2023-09-18 | Charleston, West Virginia | ||
| 2023-09-22 | Roanoke, Virginia | ||
| 2023-09-23 | Morgantown, West Virginia | ||
| 2023-09-26 | Roanoke, Virginia | ||
| 2023-10-04 | Morgantown, West Virginia | ||
| 2023-10-10 | Newark, Ohio | ||
| 2023-10-12 | Morgantown, West Virginia | ||
| 2023-11-04 | Charleston, West Virginia | ||
| 2023-11-05 | Morgantown, West Virginia | ||
| 2023-11-08 | Columbus, Ohio | ||
| 2023-11-09 | Morgantown, West Virginia | ||
| 2023-11-12 | Lancaster, Ohio | ||
| Morgantown, West Virginia | |||
| 2023-11-24 | Columbus, Ohio | ||
| 2023-11-26 | Morgantown, West Virginia | ||
| 2024-01-21 | Fairmont, West Virginia | ||
| 2024-01-31 | Lexington, Kentucky | ||
| 2024-02-01 | Bolivar, Missouri | ||
| 2024-03-04 | Bolivar, Missouri | ||
| 2024-03-09 | St. Louis, Missouri | ||
| Bolivar, Missouri | |||
| 2024-03-30 | Lawrenceville, Illinois | ||
| Cincinnati, Ohio | |||
| 2024-03-31 | Pittsburgh, Pennsylvania | ||
| 2024-06-03 | Canonsburg, Pennsylvania | ||
| Warsaw, Indiana | |||
| 2024-06-07 | Joliet, Illinois | ||
| 2024-07-07 | Kankakee, Illinois | ||
| 2024-08-06 | Joliet, Illinois | ||
| 2024-09-05 | Joliet, Illinois | ||
| 2024-10-06 | Chicago, Illinois | ||
| 2024-11-06 | Aurora, Illinois | ||
| 2024-12-06 | Sugar Grove, Illinois | ||
| 2025-01-05 | Chicago, Illinois | ||
| 2025-02-04 | Chicago, Illinois | ||
| 2025-03-06 | Chicago, Illinois | ||
| 2025-04-06 | Aurora, Illinois | ||
| 2025-05-06 | Joliet, Illinois | ||
| 2025-06-05 | Chicago, Illinois | ||
| 2025-07-05 | Chicago/West Chicago, Illinois | ||
| 2025-07-29 | Urbana, Illinois | ||
| 2025-08-03 | Park Ridge, Illinois | ||
| 2025-08-09 | Urbana, Illinois | ||
| 2025-08-26 | Huntley, Illinois | ||
| 2025-08-30 | Rantoul, Illinois | ||
| 2025-09-07 | Wooster, Ohio | ||
| Joliet, Illinois | |||
| 2025-09-08 | Pittsburgh, Pennsylvania | ||
| 2025-12-24 | Pittsburgh, Pennsylvania | ||
| 2026-01-05 | Joliet, Illinois | ||
| 2026-02-05 | Joliet, Illinois | ||
| 2026-03-12 | Joliet, Illinois | ||
| Joliet, Illinois | |||
Call sign for this aircraft: N504LH
Send Updates | Use APP to upload photo |
