Aircraft History |
For N814LV see also 2007 ec145 9137 N814LV | |||
| |||
|---|---|---|---|
| Wells Fargo Bank Mar08-Jul13, test serial D-HECN | |||
| 2013-06 | Air Methods from Jun13 | ||
| |||
| Lehigh Valley Health Network (LVHN) by 2016 LVHN | |||
| 2016-11-13 | A PS22 | LVHN | |
| 2019-11-15 | Danville, Pennsylvania | ||
| 2019-12-15 | Long Pond, Pennsylvania | ||
| 2020-01-14 | Pottsville, Pennsylvania | ||
| 2020-02-14 | Long Pond, Pennsylvania | ||
| 2020-03-15 | Allentown, Pennsylvania | ||
| 2020-08-06 | Kutztown, Pennsylvania | ||
N814LN | |||
| |||
| Air Methods from May20 | |||
| |||
| to be confirmed LVHN | |||
| 2020-05-30 | B KABE | Allentown, Pennsylvania | |
| 2020-06-02 | Pottsville, Pennsylvania | ||
| 2020-07-26 | Quakertown, Pennsylvania | ||
| 2020-08-26 | Mount Pocono, Pennsylvania | ||
| 2020-09-24 | Rocky Mount, North Carolina | ||
| 2020-09-25 | Gainesville, Florida | ||
| 2020-09-26 | Port Charlotte, Florida | ||
| 2020-10-02 | Ocala, Florida | ||
| Hampton, Georgia | |||
| 2020-10-25 | Andrews, North Carolina | ||
| 2020-11-18 | C KPDK | accident damaged after bird strike in Gainesville, Hall County, GA. no fataliteis | |
| 2020-12-09 | Griffin, Georgia | ||
| 2020-12-10 | Andrews, North Carolina | ||
| 2020-12-26 | St. Petersburg-Clearwater, Florida | ||
| 2021-01-29 | Port Charlotte, Florida | ||
| 2021-02-08 | Pensacola, Florida | ||
| 2021-02-20 | Bushnell, Florida | ||
| 2021-03-23 | Bushnell, Florida | ||
| 2021-03-27 | Punta Gorda, Florida | ||
| 2021-04-14 | Gainesville, Florida | ||
| Port Charlotte, Florida | |||
| 2021-05-18 | Gainesville, Florida | ||
| Port Charlotte, Florida | |||
| 2021-05-27 | Gainesville, Florida | ||
| Port Charlotte, Florida | |||
| 2021-06-01 | Ocala, Florida | ||
| 2021-06-04 | Sarasota/Bradenton, Florida | ||
| 2021-07-09 | Sarasota/Bradenton, Florida | ||
| 2021-08-16 | Gainesville, Florida | ||
| 2021-08-18 | Winona, Mississippi | ||
| 2021-08-25 | Omaha, Nebraska | ||
| 2021-09-14 | Kansas City, Missouri | ||
| Omaha, Nebraska | |||
| 2021-10-20 | Omaha, Nebraska | ||
| 2021-11-19 | Omaha, Nebraska | ||
| 2021-12-20 | Omaha, Nebraska | ||
| 2021-12-30 | Kansas City, Missouri | ||
| 2021-12-31 | Omaha, Nebraska | ||
| 2022-01-30 | Omaha, Nebraska | ||
| 2022-02-04 | Kansas City, Missouri | ||
| Omaha, Nebraska | |||
| 2022-03-06 | Omaha, Nebraska | ||
| 2022-04-05 | Omaha, Nebraska | ||
| 2022-05-06 | Omaha, Nebraska | ||
| 2022-06-05 | Omaha, Nebraska | ||
| 2022-07-05 | Omaha, Nebraska | ||
| 2022-08-03 | Kansas City, Missouri | ||
| 2022-08-04 | Omaha, Nebraska | ||
| 2022-08-12 | Sioux Falls, South Dakota | ||
| 2022-08-13 | Blair, Nebraska | ||
| 2022-09-12 | Omaha, Nebraska | ||
| 2022-10-12 | Omaha, Nebraska | ||
| 2022-10-16 | Kansas City, Kansas | ||
| Omaha, Nebraska | |||
| 2022-11-16 | Omaha, Nebraska | ||
| 2022-12-18 | Omaha, Nebraska | ||
| 2023-01-15 | Kansas City, Kansas | ||
| Omaha, Nebraska | |||
| 2023-02-11 | Des Moines, Iowa | ||
| Joliet, Illinois | |||
| Wooster, Ohio | |||
| 2023-04-10 | Pittsburgh, Pennsylvania | ||
| 2023-04-11 | Valparaiso, Indiana | ||
| Des Moines, Iowa | |||
| Omaha, Nebraska | |||
| 2023-05-11 | Blair, Nebraska | ||
| 2023-06-10 | Omaha, Nebraska | ||
| 2023-07-10 | Omaha, Nebraska | ||
| 2023-08-09 | Omaha, Nebraska | ||
| 2023-09-09 | Omaha, Nebraska | ||
| 2023-10-09 | Omaha, Nebraska | ||
| 2023-11-08 | Omaha, Nebraska | ||
| 2023-12-08 | Omaha, Nebraska | ||
| 2024-01-10 | Omaha, Nebraska | ||
| 2024-02-09 | Council Bluffs, Iowa | ||
| 2024-03-10 | Omaha, Nebraska | ||
| 2024-04-09 | Omaha, Nebraska | ||
| 2024-05-09 | Omaha, Nebraska | ||
| 2024-07-01 | Omaha, Nebraska | ||
| 2024-07-21 | Des Moines, Iowa | ||
| 2024-07-23 | Omaha, Nebraska | ||
| 2024-08-22 | Omaha, Nebraska | ||
| 2024-09-21 | Omaha, Nebraska | ||
| 2024-09-27 | Kansas City, Kansas | ||
| Omaha, Nebraska | |||
| 2024-10-27 | Omaha, Nebraska | ||
| 2024-11-26 | Blair, Nebraska | ||
| 2024-12-28 | Omaha, Nebraska | ||
| 2025-01-27 | Omaha, Nebraska | ||
| 2025-02-26 | Omaha, Nebraska | ||
| 2025-03-31 | Omaha, Nebraska | ||
| 2025-04-30 | Omaha, Nebraska | ||
| 2025-05-30 | Blair, Nebraska | ||
| 2025-06-29 | Omaha, Nebraska | ||
| 2025-07-29 | Omaha, Nebraska | ||
| 2025-08-28 | Omaha, Nebraska | ||
| 2025-09-27 | Omaha, Nebraska | ||
| 2025-09-29 | Newton, Iowa | ||
| Dubuque, Iowa | |||
| Omaha, Nebraska | |||
| 2025-11-19 | Janesville, Wisconsin | ||
| 2025-11-21 | Cedar Rapids, Iowa | ||
| 2025-11-22 | Perry, Iowa | ||
| 2025-12-05 | Lincoln, Nebraska | ||
| 2025-12-15 | Beresford, South Dakota | ||
| Plattsmouth, Nebraska | |||
| 2026-01-07 | Beresford, South Dakota | ||
| 2026-01-09 | Council Bluffs, Iowa | ||
| 2026-02-09 | Omaha, Nebraska | ||
| 2026-03-11 | Council Bluffs, Iowa | ||
| 2026-03-14 | Omaha, Nebraska | ||
Call sign for this aircraft: N814LN N814LV
Send Updates | Use APP to upload photo |
