
| By GlobalAir |

Aircraft History |
F-OKEJ | |||
| |||
|---|---|---|---|
| Eurocopter Southeast Asia 01-08Apr08, test serial D-HECR | |||
PK-URW | |||
- | |||
| Indonesia, to PK-UAW | |||
PK-UAW | |||
- | |||
| to N858WA | |||
N858WA | |||
| |||
| 2015-07 | Bank of Utah trustee from Jul15 | ||
- | |||
| Mar/May 2017 for sale Eurocopter EC-135-P2+ 2007 Digital Auto Flight Control System, Dual MEGHAS Flight Control Display Systems, Low Component Times, One Global Fortune 500 Owner Since New | |||
| 2016-12 | A KSCK | Wolfe Aviation at Stockton, CA for sale, u$s 2.995.000, 842 h TTAF | |
ZK-ICM | |||
| |||
| 2017-10 | Helicopters Queenstown Ltd from Oct17 Glacier Southern Lakes Helicopters Glacier Southern Lakes Helicopters | ||
N135SD | |||
| |||
| 2021-03 | Eurotec Vertical Flight Solutions Llc at Eudora, KS Mar/Aug 2021 EuroTec VFS | ||
N247EE | |||
- | |||
| 2021-08 | Butterfly Asia Llc at Healdsburg, CA Aug21-May22 | ||
| 2022-08-04 | Dallas, Texas | ||
| 2022-09-16 | Denton, Texas | ||
| 2022-10-15 | Tulsa, Oklahoma | ||
N828MT | |||
| |||
| 2022-05 | Med-Trans Corp from May22 | ||
| 2023-06-21 | Kansas City, Kansas | ||
| 2023-06-26 | Nashville, Tennessee | ||
| 2023-07-16 | St. Augustine, Florida | ||
| 2023-08-19 | Gainesville, Florida | ||
| 2023-09-18 | Gainesville, Florida | ||
| 2023-10-30 | Gainesville, Florida | ||
| 2023-12-08 | Gainesville, Florida | ||
| 2024-01-30 | Greeneville, Tennessee | ||
| 2024-02-03 | College Station, Texas | ||
| 2024-02-21 | St. Petersburg, Florida | ||
| 2024-03-23 | St. Petersburg, Florida | ||
| 2024-03-29 | West Palm Beach, Florida | ||
| St. Petersburg, Florida | |||
| 2024-04-22 | Gainesville, Florida | ||
| Savannah, Georgia | |||
| Raleigh, North Carolina | |||
| Richmond, Virginia | |||
| Gainesville, Florida | |||
| Richmond, Virginia | |||
| 2024-05-22 | Richmond, Virginia | ||
| 2024-07-01 | Richmond, Virginia | ||
| 2024-07-06 | Elkins, West Virginia | ||
| Ann Arbor, Michigan | |||
| Richmond, Virginia | |||
| 2024-07-07 | Bay City, Michigan | ||
| 2024-07-28 | Medina, Ohio | ||
| Saginaw, Michigan | |||
| 2024-08-06 | Akron, Ohio | ||
| 2024-08-08 | Harlan, Kentucky | ||
| 2024-08-09 | Newnan, Georgia | ||
| Tullahoma, Tennessee | |||
| Newnan, Georgia | |||
| 2024-08-10 | Smyrna, Tennessee | ||
| 2024-09-10 | Murfreesboro, Tennessee | ||
| 2024-09-17 | Columbiana, Alabama | ||
| 2024-10-03 | Fayetteville, Tennessee | ||
| 2024-10-13 | Frankfort, Kentucky | ||
| Columbus, Ohio | |||
| Frankfort, Kentucky | |||
| 2024-10-20 | Canton, Ohio | ||
| Burlington, North Carolina | |||
| Akron, Ohio | |||
| 2024-10-22 | Fayetteville, North Carolina | ||
| 2024-11-01 | Greenville, South Carolina | ||
| Cheraw, South Carolina | |||
| 2024-11-02 | Chickamauga, Georgia | ||
| 2024-11-03 | Nashville, Tennessee | ||
| 2024-11-11 | Morristown, Tennessee | ||
| Nashville, Tennessee | |||
| 2024-12-14 | Smyrna, Tennessee | ||
| 2025-01-14 | Smyrna, Tennessee | ||
| 2025-02-21 | Bristol/Johnson/Kingsport, Tennessee | ||
| 2025-03-10 | Jamestown, Tennessee | ||
| Bristol/Johnson/Kingsport, Tennessee | |||
| 2025-03-17 | Smyrna, Tennessee | ||
| 2025-03-21 | Jacksboro, Tennessee | ||
| 2025-03-22 | Boone, North Carolina | ||
| 2025-04-01 | Nashville, Tennessee | ||
| Jonesborough, Tennessee | |||
| 2025-04-02 | Smyrna, Tennessee | ||
| 2025-04-30 | Jacksboro, Tennessee | ||
| 2025-05-03 | Piney Flats, Tennessee | ||
| 2025-05-09 | Richmond, Virginia | ||
| Piney Flats, Tennessee | |||
| 2025-05-11 | Richmond, Virginia | ||
| 2025-06-02 | Mount Pleasant, Pennsylvania | ||
| Richmond, Virginia | |||
| 2025-06-04 | Mount Pleasant, Pennsylvania | ||
| 2025-06-11 | Concord, North Carolina | ||
| Augusta, Georgia | |||
| Mount Pleasant, Pennsylvania | |||
| 2025-06-17 | Thomasville, Georgia | ||
| 2025-06-18 | Fort Rucker/Elba, Alabama | ||
| Jackson, Mississippi | |||
| 2025-06-23 | Memphis, Tennessee | ||
| 2025-06-24 | Jackson, Mississippi | ||
| 2025-07-11 | Demopolis, Alabama | ||
| 2025-07-20 | Jackson, Mississippi | ||
| 2025-08-14 | Birmingham, Alabama | ||
| Jackson, Mississippi | |||
| 2025-08-18 | Birmingham, Alabama | ||
| 2025-09-01 | Jasper, Georgia | ||
| Morganton, North Carolina | |||
| Roanoke, Virginia | |||
| Birmingham, Alabama | |||
| 2025-09-05 | Roanoke, Virginia | ||
| 2025-09-08 | Piney Flats, Tennessee | ||
| 2025-09-21 | Farmville, Virginia | ||
| Piney Flats, Tennessee | |||
| 2025-09-23 | Yorktown, Virginia | ||
| 2025-10-24 | Newport News, Virginia | ||
| 2025-11-23 | Norfolk, Virginia | ||
| 2025-12-23 | Fredericksburg, Virginia | ||
| 2026-01-05 | Elizabeth City, North Carolina | ||
| 2026-02-05 | Richmond, Virginia | ||
| 2026-03-10 | Richmond, Virginia | ||
| 2026-03-15 | Richmond, Virginia | ||
Call sign for this aircraft: N247EE N828MT
Send Updates | Use APP to upload photo |
