
| By GlobalAir |






Aircraft History |
G-MLAP | |||
| |||
|---|---|---|---|
| Starspeed Ltd from Feb17, test serial I-PTFI, | |||
| G-MLAP - Jan23-May23 for sale Agusta AW169 2017 - 255 flight hours Increased Gross Weight (4800 kg MTOW) One owner from New VIP "Pearl" Interior 3+2+2. Conversion kit for 4+2+2 interior delivered with a fresh annual inspection and phase 6 updates Soundproofing Removable Emergency Floats Removable External Life Raft on Sponson Tail Fin Camera ADS-B, SVS JAR Ops 3 / EASA IFR Equipped | |||
| 2018-12-09 | SSP37 | Farnborough, England | |
| 2019-01-21 | SSP23 | Bromley, England | |
| 2019-05-05 | GMLAP | Bromley, England | |
| 2019-05-08 | SSP25 | Chester, Wales | |
| 2019-05-10 | SSP37 | Bromley, England | |
| 2019-06-14 | SSP23 | Bromley, England | |
| 2019-07-16 | London, England | ||
| 2019-08-02 | GMLAP | Rotselaar, Vlaams-Brabant | |
| 2019-08-03 | GMLAP | Bromley, England | |
| 2019-08-08 | GMLAP | Compiègne, Hauts-de-France | |
| GMLAP | Annemasse, Auvergne-Rhône-Alpes | ||
| 2019-08-10 | , Grand Est | ||
| GMLAP | Tunbridge Wells, England | ||
| 2019-09-15 | Bromley, England | ||
| SSP37 | Leconfield, England | ||
| 2019-09-21 | Bromley, England | ||
| 2019-11-05 | SSP25 | London, England | |
| 2020-02-12 | SSP25 | Watford, England | |
| 2020-03-13 | JKY34 | Bromley, England | |
| 2020-05-05 | SSP23 | Bromley, England | |
| 2020-06-18 | SSP37 | Bromley, England | |
| 2020-08-04 | GMLAP | Bromley, England | |
| 2020-08-05 | GMLAP | Lyon, Auvergne-Rhône-Alpes | |
| 2020-08-24 | Airolo, Ticino | ||
| GMLAP | Chambéry, Auvergne-Rhône-Alpes | ||
| 2020-08-29 | GMLAP | Compiègne, Hauts-de-France | |
| GMLAP | Lydd, England | ||
| 2020-10-07 | SSP23 | Northampton, England | |
| 2020-11-06 | SSP25 | Bicester, England | |
| 2021-04-14 | SSP25 | Northampton, England | |
| 2021-07-26 | Bromley, England | ||
| 2021-08-25 | SSP25 | Bromley, England | |
| 2021-10-11 | Bromley, England | ||
| 2021-12-10 | GMLAP | Northampton, England | |
| 2022-02-11 | SSP37 | Bromley, England | |
| 2022-02-22 | SSP37 | Middlewich, England | |
| SSP37 | London, England | ||
| 2022-03 | Mar/Aug 2022 for sale Agusta AW169 2017 - 255 flight hours One owner from New Increased Gross Weight (4800 kg MTOW) VIP "Pearl" Interior 3+2+2, Conversion kit for 4+2+2 interior Soundproofing, Removable Emergency Floats, Removable External Life Raft on Sponson, Tail Fin Camera, ADS-B, SVS, JAR Ops 3 / EASA IFR Equipped | ||
| 2022-04-08 | SSP37 | Bromley, England | |
| 2022-06-29 | SSP37 | Bedford, England | |
| 2022-08-08 | SSP37 | Bourne End, England | |
| 2022-09-22 | SSP37 | Fairoaks, England | |
| 2022-12-27 | SSP37 | Basingstoke, England | |
| SSP37 | Falmouth, Cornwall | ||
| 2023-01-07 | East Cowes, England | ||
| 2023-04-11 | SSP37 | Northampton, England | |
| 2023-06-23 | Northampton, England | ||
| 2023-07-26 | HLE69 | Towcester, England | |
| A EGBK | As HLE69 | ||
| 2023-08-01 | GMLAP | Bedford, England | |
| Cherbourg, Normandie | |||
| GMLAP | Lydd, England | ||
PS-DNW | |||
| |||
| 2023-11-02 | B SBSP | Brazil private Nov23 | |
| 2023-12-28 | Cabo Frio, Rio de Janeiro | ||
| 2024-01-05 | Caraguatatuba, São Paulo | ||
| 2024-02-04 | PSDNW | São Paulo, São Paulo | |
| 2024-02-25 | Rio de Janeiro, Rio de Janeiro | ||
| 2024-03-15 | PSDNW | São Paulo, São Paulo | |
| 2024-03-16 | PSDNW | Bauru, São Paulo | |
| PSDNW | São Paulo, São Paulo | ||
| 2024-04-19 | São Paulo, São Paulo | ||
| 2024-05-25 | PSDNW | São Paulo, São Paulo | |
| 2024-08-06 | São Paulo, São Paulo | ||
| 2024-09-23 | PSDNW | São Paulo, São Paulo | |
| 2024-10-24 | PSDNW | São Paulo, São Paulo | |
| 2024-12-01 | PSDNW | São Paulo, São Paulo | |
| 2024-12-09 | PSDNW | Macaé, Rio de Janeiro | |
| São Paulo, São Paulo | |||
| 2024-12-10 | PSDNW | Rio das Ostras, Rio de Janeiro | |
| PSDNW | Taubaté, São Paulo | ||
| 2025-01-13 | PSDNW | São Paulo, São Paulo | |
| 2025-02-13 | Barueri, São Paulo | ||
| 2025-03-03 | Rio de Janeiro, Rio de Janeiro | ||
| 2025-03-06 | São Paulo, São Paulo | ||
| 2025-03-08 | Rio de Janeiro, Rio de Janeiro | ||
| 2025-03-17 | São Paulo, São Paulo | ||
| 2025-03-24 | PSDNW | Bauru, São Paulo | |
| São Paulo, São Paulo | |||
| 2025-03-26 | PSDNW | Bauru, São Paulo | |
| 2025-04-07 | São Paulo, São Paulo | ||
| 2025-04-18 | PSDNW | Rio de Janeiro, Rio de Janeiro | |
| 2025-04-21 | PSDNW | São Paulo, São Paulo | |
| 2025-06-06 | PSDNW | Guarujá, São Paulo | |
| 2025-07-17 | PSDNW | Cotia, São Paulo | |
| 2025-07-25 | PSDNW | Rio de Janeiro, Rio de Janeiro | |
| 2025-07-27 | PSDNW | Barueri, São Paulo | |
| 2025-09-03 | PSDNW | São Paulo, São Paulo | |
| 2025-10-10 | PSDNW | São Paulo, São Paulo | |
| 2025-11-10 | PSDNW | São Paulo, São Paulo | |
| 2025-12-20 | PSDNW | Itapevi, São Paulo | |
| 2025-12-26 | PSDNW | Caraguatatuba, São Paulo | |
| 2026-01-05 | PSDNW | Itapetininga, São Paulo | |
| 2026-01-11 | Caraguatatuba, São Paulo | ||
| 2026-02-05 | Porto Feliz, São Paulo | ||
| 2026-02-17 | Taubaté, São Paulo | ||
| 2026-02-26 | PSDNW | Rio de Janeiro, Rio de Janeiro | |
| 2026-02-27 | PSDNW | São Paulo, São Paulo | |
| São Paulo, São Paulo | |||
Call sign for this aircraft: GMLAP HLE69 JKY34 PSDNW SLN69 SSP23 SSP25 SSP37 YY12
Send Updates | Use APP to upload photo |
