Aircraft History |
N477AE | |||
| |||
|---|---|---|---|
| American Eurocopter | |||
For N902CF see also 2024 h125 9438 N902CF | |||
| |||
| 2003 | Zions Credit Corp at Salt Lake City, UT Feb03-May13 | ||
| 2013-05 | Regional Emergency Medical Services Authority at Reno, NV May13-Apr22 REMSA Care Flight, op by Med-Trans REMSA Care Flight | ||
| 2018-11-14 | Reno, Nevada | ||
| 2018-12-15 | Reno, Nevada | ||
| 2019-01-14 | Reno, Nevada | ||
| 2019-03-17 | Placerville, California | ||
| 2019-04-24 | Reno, Nevada | ||
| 2019-05-04 | Walnut Creek, California | ||
| 2019-05-05 | Reno, Nevada | ||
| 2019-06-07 | Emigrant Gap, California | ||
| 2019-07-08 | Reno, Nevada | ||
| 2019-08-09 | Reno, Nevada | ||
| 2019-08-15 | Livermore, California | ||
| Emigrant Gap, California | |||
| 2019-09-14 | Reno, Nevada | ||
| 2019-10-14 | Reno, Nevada | ||
| 2019-11-13 | Quincy, California | ||
| 2019-12 | , op by Med-Trans REMSA Care Flight | ||
| 2020-01-03 | Chester, California | ||
| 2020-02-02 | Lincoln, California | ||
| 2020-03-10 | Emigrant Gap, California | ||
| 2020-04-25 | Sacramento, California | ||
| 2020-05-25 | Reno, Nevada | ||
| 2020-06-25 | Reno, Nevada | ||
| 2020-09-02 | Sacramento, California | ||
| 2020-10-04 | Reno, Nevada | ||
| 2020-11-05 | Reno, Nevada | ||
| 2021-01-10 | Reno, Nevada | ||
| 2021-02-15 | Reno, Nevada | ||
| 2021-03-18 | Carson City, Nevada | ||
| 2021-05-05 | Reno, Nevada | ||
| 2021-06-04 | Reno, Nevada | ||
| 2021-06-05 | Sacramento, California | ||
| 2021-07-04 | Reno, Nevada | ||
| 2021-09-17 | Reno, Nevada | ||
| 2021-11-12 | Reno, Nevada | ||
| 2021-12-15 | Reno, Nevada | ||
| 2022-02-01 | Reno, Nevada | ||
| 2022-03-22 | Reno, Nevada | ||
| 2022-03-28 | Las Vegas, Nevada | ||
| 2022-04-01 | Registration cancelled for Export to Australia | ||
VH-YQK | |||
| |||
| 2022-07-06 | Imported to Australia and registered with ELITE HELICOPTERS PTY LIMITED | ||
| 2023-08-14 | VHYQK | Maroochydore, Queensland | |
| 2023-09-18 | VHYQK | Caloundra, Queensland | |
| 2023-10-18 | VHYQK | Beaudesert, Queensland | |
| 2023-11-21 | VHYQK | Toowoomba, Queensland | |
| 2024-01-19 | VHYQK | Toowoomba, Queensland | |
| 2024-02-24 | VHYQK | Esk, Queensland | |
| 2024-03-31 | VHYQK | Brisbane, Queensland | |
| 2024-05-08 | VHYQK | Brisbane, Queensland | |
| 2024-06-12 | YQK | Brisbane, Queensland | |
| 2024-07-14 | YQK | Southport, Queensland | |
| 2024-08-15 | YQK | Enoggera, Queensland | |
| 2024-09-15 | YQK | Brisbane, Queensland | |
| 2024-10-17 | YQK | Fernvale, Queensland | |
| 2024-11-28 | YQK | Brisbane, Queensland | |
| 2025-01-19 | YQK | Fernvale, Queensland | |
| 2025-02-26 | YQK | Fernvale, Queensland | |
| 2025-03-07 | Gladstone, Queensland | ||
| YQK | Hervey Bay, Queensland | ||
| 2025-03-10 | YQK | Enoggera, Queensland | |
| 2025-04-05 | Gladstone, Queensland | ||
| 2025-04-06 | YQK | Redcliffe, Queensland | |
| 2025-08-18 | YQK | Southport, Queensland | |
| 2025-09-01 | Bundaberg, Queensland | ||
| 2025-09-09 | YQK | Toowoomba, Queensland | |
| 2025-10-09 | YQK | Oakey, Queensland | |
| 2025-11-08 | Oakey, Queensland | ||
| 2025-12-09 | YQK | Brisbane, Queensland | |
| 2026-01-12 | YQK | Enoggera, Queensland | |
| 2026-02-09 | Chinchilla, Queensland | ||
| 2026-02-16 | Rockhampton, Queensland | ||
| 2026-02-19 | YQK | Toowoomba, Queensland | |
| YQK | Toowoomba, Queensland | ||
Call sign for this aircraft: N902CF VHYQK VHYQK YQK
Send Updates | Use APP to upload photo |
