Aircraft History |
For N37VA see also 222 47054 N37VA | |||
| |||
|---|---|---|---|
| Commonwealth of Virginia at Richmond, VA N376A ntu VSP | |||
For N198LL see also 2008 ec145 9158 N198LL | |||
| |||
| 2011-11 | Metro Aviation from Nov11 | ||
| |||
| Indiana University Health, op by Metro Aviation IU Health LifeLine Indiana University Health | |||
| 2018-11-05 | Terre Haute, Indiana | ||
| 2018-12-10 | Shelbyville, Indiana | ||
| 2019-01-09 | Greencastle, Indiana | ||
| 2019-02-09 | Greencastle, Indiana | ||
| 2019-03-11 | Indianapolis, Indiana | ||
| 2019-04-10 | Indianapolis, Indiana | ||
| 2019-05-17 | Danville, Indiana | ||
| 2019-06-23 | Danville, Indiana | ||
| 2019-07-23 | Indianapolis, Indiana | ||
| 2019-08-23 | Indianapolis, Indiana | ||
| 2019-09-22 | Indianapolis, Indiana | ||
| 2019-10-22 | Indianapolis, Indiana | ||
| 2019-11-21 | Indianapolis, Indiana | ||
| 2019-12-22 | Danville, Indiana | ||
| 2020-01-30 | Lafayette, Indiana | ||
| 2020-04-07 | Danville, Illinois | ||
| 2020-05-08 | Indianapolis, Indiana | ||
| 2020-06-08 | Greencastle, Indiana | ||
| 2020-07-10 | Danville, Indiana | ||
| 2020-08-09 | Greencastle, Indiana | ||
| 2020-09-08 | Danville, Indiana | ||
| 2020-10-09 | Danville, Indiana | ||
| 2020-11-08 | Indianapolis, Indiana | ||
| 2020-12-09 | Danville, Indiana | ||
| 2021-01-09 | Indianapolis, Indiana | ||
| 2021-02-16 | Indianapolis, Indiana | ||
| 2021-03-19 | Indianapolis, Indiana | ||
| 2021-04-20 | Indianapolis, Indiana | ||
| 2021-05-20 | Terre Haute, Indiana | ||
| 2021-06-19 | Indianapolis, Indiana | ||
| 2021-07-14 | Bloomington/Normal, Illinois | ||
| Danville, Indiana | |||
| 2021-08-13 | Indianapolis, Indiana | ||
| 2021-09-13 | Terre Haute, Indiana | ||
| 2021-10-16 | Greencastle, Indiana | ||
| 2021-11-15 | Indianapolis, Indiana | ||
| 2021-12-19 | Terre Haute, Indiana | ||
| 2022-02-10 | Columbus, Ohio | ||
| Mount Pleasant, Pennsylvania | |||
| 2022-08-24 | Mount Pleasant, Pennsylvania | ||
| 2022-09-01 | Asheville, North Carolina | ||
| Atlanta, Georgia | |||
| 2023-07-10 | McCordsville, Indiana | ||
| 2023-07-15 | Griffith, Indiana | ||
| 2023-07-16 | Indianapolis, Indiana | ||
| 2023-07-21 | Chicago, Illinois | ||
| Indianapolis, Indiana | |||
| 2023-07-22 | Valparaiso, Indiana | ||
| Indianapolis, Indiana | |||
| 2023-07-25 | Gary, Indiana | ||
| Indianapolis, Indiana | |||
| 2023-08-01 | South Bend, Indiana | ||
| Indianapolis, Indiana | |||
| 2023-08-08 | Griffith, Indiana | ||
| 2023-08-09 | Indianapolis, Indiana | ||
| 2023-09-08 | Rensselaer, Indiana | ||
| 2023-09-28 | Lawrenceville, Illinois | ||
| 2023-10-03 | South Bend, Indiana | ||
| 2023-10-04 | Indianapolis, Indiana | ||
| 2023-11-06 | Indianapolis, Indiana | ||
| 2024-01-16 | Indianapolis, Indiana | ||
| 2024-01-18 | Griffith, Indiana | ||
| Indianapolis, Indiana | |||
N198LS | |||
| |||
| 2023-03-30 | Metro Aviation from Apr23 | ||
| 2023-07-11 | Tampa, Florida | ||
| 2023-08-11 | Tampa, Florida | ||
| 2023-09-27 | Tampa, Florida | ||
| 2023-11-07 | Tampa, Florida | ||
| 2023-12-22 | Tampa, Florida | ||
| 2024-01-27 | Tampa, Florida | ||
| 2024-04-01 | Tampa, Florida | ||
| 2024-04-23 | Lake City, Florida | ||
| Jonesboro, Georgia | |||
| Winter Haven, Florida | |||
| 2024-04-29 | Atlanta, Georgia | ||
| 2024-06-25 | Atlanta, Georgia | ||
| 2024-08-15 | Duluth, Georgia | ||
| 2024-10-07 | Atlanta, Georgia | ||
| 2024-10-28 | Touggourt, Ouargla | ||
| Marietta, Georgia | |||
| 2024-12-11 | Atlanta, Georgia | ||
| 2024-12-15 | Touggourt, Ouargla | ||
| 2024-12-16 | Atlanta, Georgia | ||
| 2025-02-21 | Mount Pleasant, Pennsylvania | ||
| Atlanta, Georgia | |||
Call sign for this aircraft: N198LL N198LS
Send Updates | Use APP to upload photo |
