Aircraft History |
For N3119U see also 2005 412ep 36374 N3119U | |||
| |||
|---|---|---|---|
| Bell, test serial C-GLZC | |||
N1212N | |||
- | |||
| to N8QD | |||
N8QD | |||
| |||
| Air Sansone at Linden, NJ Air Sansone | |||
| |||
| 2016-09 | Helicopters Inc at Wilmington, DE from Sep16 | ||
| 2020-05-12 | Cleveland, Ohio | ||
| 2020-06-11 | Cleveland, Ohio | ||
| 2020-07-13 | Cleveland, Ohio | ||
| 2020-08-12 | Cleveland, Ohio | ||
| 2020-09-12 | Cleveland, Ohio | ||
| Dayton, Ohio | |||
| 2020-09-14 | Cleveland, Ohio | ||
| 2020-10-14 | Cleveland, Ohio | ||
| 2020-11-13 | Cleveland, Ohio | ||
| 2020-12-14 | Cleveland, Ohio | ||
| 2021-01-14 | Cleveland, Ohio | ||
| 2021-03-01 | Cleveland, Ohio | ||
| 2021-03-03 | Jeffersonville, Ohio | ||
| 2021-03-04 | Cleveland, Ohio | ||
| 2021-04-23 | Cleveland, Ohio | ||
| 2021-05-25 | Cleveland, Ohio | ||
| 2021-06-24 | Akron, Ohio | ||
| 2021-07-28 | Cleveland, Ohio | ||
| 2021-09-01 | Cleveland, Ohio | ||
| 2021-10-01 | Cleveland, Ohio | ||
| 2021-11-01 | Cleveland, Ohio | ||
| 2021-12-01 | Cleveland, Ohio | ||
| 2022-01-04 | Cleveland, Ohio | ||
| 2022-02-07 | Cleveland, Ohio | ||
| 2022-03-09 | Cleveland, Ohio | ||
| 2022-04-26 | Wooster, Ohio | ||
| 2022-06-24 | Cleveland, Ohio | ||
| 2022-07-07 | Marysville, Ohio | ||
| 2022-08-11 | Delaware, Ohio | ||
| 2022-08-16 | Painesville, Ohio | ||
| 2022-10-28 | Cleveland, Ohio | ||
| 2023-01-05 | Akron, Ohio | ||
| 2023-02-06 | Akron, Ohio | ||
| 2023-03-20 | Middlefield, Ohio | ||
| 2023-04-24 | Akron, Ohio | ||
| 2023-05-24 | Akron, Ohio | ||
| 2023-07-17 | Cleveland, Ohio | ||
| 2023-08-18 | Lorain/Elyria, Ohio | ||
| 2023-09-18 | Medina, Ohio | ||
| 2023-10-18 | Cleveland, Ohio | ||
| 2023-11-19 | Newark, Ohio | ||
| 2024-01-02 | Cleveland, Ohio | ||
| 2024-02-01 | Cleveland, Ohio | ||
| 2024-03-03 | Cleveland, Ohio | ||
| 2024-04-08 | Cleveland, Ohio | ||
| 2024-05-10 | Cleveland, Ohio | ||
| 2024-06-21 | Cleveland, Ohio | ||
| 2024-07-26 | Cleveland, Ohio | ||
| 2024-09-05 | Akron, Ohio | ||
| 2024-10-08 | Cleveland, Ohio | ||
| 2024-11-08 | Lorain/Elyria, Ohio | ||
| 2024-12-10 | Cleveland, Ohio | ||
| 2025-01-10 | Cleveland, Ohio | ||
| 2025-02-10 | Cleveland, Ohio | ||
| 2025-03-12 | Cleveland, Ohio | ||
| 2025-04-14 | Cleveland, Ohio | ||
| 2025-05-14 | Cleveland, Ohio | ||
| 2025-06-13 | Cleveland, Ohio | ||
| 2025-07-15 | Cleveland, Ohio | ||
| 2025-08-14 | Cleveland, Ohio | ||
| 2025-09-15 | Cleveland, Ohio | ||
| 2025-10-15 | Cleveland, Ohio | ||
| 2025-11-14 | Cleveland, Ohio | ||
| 2025-12-22 | Cleveland, Ohio | ||
| 2026-01-23 | Cleveland, Ohio | ||
| 2026-02-26 | Cleveland, Ohio | ||
| 2026-03-02 | Cleveland, Ohio | ||
Call sign for this aircraft: N8QD
Send Updates | Use APP to upload photo |
