Units
| Security Forces | |||||
| New Jersey State Police | |||||
| Newark Police Department | |||||
| Airliner | |||||
| Air Sansone | |||||
| Leading Edge Aviation Solutions | |||||
| Noevir Aviation | |||||
| Industry | |||||
| Breeze-Eastern | |||||
| Civilian | |||||
| Merck Sharp & Dohme | |||||
| Peak Enterprises | |||||
| Air Medical Services | |||||
| Atlantic Mobile Health / Atlantic Ambulance | |||||
| Cooper University Health Care | |||||
| Hackensack UMC | |||||
| JEMSTAR | |||||
| MONOC One | |||||
| RWJBarnabas Health LifeFlight | |||||
Locations
| 2012- | Greenwood Lake Airport | 4N1 |
| 2006- | Robert J Miller Air Park | KMJX |
| Flying W Airport | N14 | |
| Millville Municipal Airport | KMIV | |
| Hackensack Medical Center Heliport | NJ22 |