Aircraft History |
For I-PTFO see also trekker 22718 2011 aw109e 11798 2016 aw109sp 22350 2020 aw109sp 22423 2023 aw109sp 22447 2024 aw109sp 22463 I-PTFO | |||
| |||
|---|---|---|---|
| 2012 | |||
PK-ILS | |||
| |||
| Indonesia by May13 | |||
G-IPGL | |||
| |||
| 2018-05 | A Trebrown | Castle Air Castle May18 for onward sale | |
| |||
| IPGL Helicopters, London from Jul18 | |||
| 2018-11-26 | B EGBJ | noted at Gloucester. | |
| 2019-07-05 | GIPGL | Glenrothes, Scotland | |
| 2019-10-15 | C EGTU | noted at Dunkeswell. | |
| 2019-10-20 | GIPGL | London, England | |
| 2019-11-28 | GIPGL | Harlow, England | |
| 2020-03-13 | D EGBC | noted at Cheltenham Racecourse superspreader event. | |
| 2020-05-31 | GIPGL | Benson, England | |
| 2021-11-17 | GIPGL | Brighton, England | |
| 2022-07-25 | from Winchester area towards London, then NW past Watford and on toward (Liverpool / Manchester ?) | ||
| 2022-10-09 | E Snetterton Circuit | noted at Snetterton. | |
| 2022-12-05 | dep Farnborough, into SW London, then noted heading SW over Dorking. | ||
| 2023-03-29 | GIPGL | London, England | |
| 2023-05-20 | GIPGL | Chelmsford, England | |
| noted W of Stapleford, heading NE towards Halstead (and back). | |||
| 2023-06-15 | F EGLW | noted inbound to Battersea Heliport. | |
| 2023-06-22 | GIPGL | Bromley, England | |
| 2023-07-31 | G EGKB | noted arriving at Biggin Hill. | |
| 2023-08-15 | GIPGL | York, England | |
| 2023-09-08 | GIPGL | London, England | |
| 2023-09-13 | GIPGL | York, England | |
| 2023-09-16 | GIPGL | London, England | |
| 2023-10-30 | GIPGL | Welwyn Garden City, England | |
| 2023-12-28 | FLJ27 | Dunsfold, England | |
| 2024-02-07 | FXJ27 | Godalming, England | |
| 2024-03-30 | FXJ27 | Dunsfold, England | |
| 2024-04-12 | FXJ20 | Runcorn, England | |
| FXJ20 | Godalming, England | ||
| 2024-06-13 | FLJ20 | Bromley, England | |
| 2024-07-13 | FLJ24 | Dunsfold, England | |
| 2024-08-13 | FLJ27 | Dunsfold, England | |
| 2024-09-13 | FLJ15 | Dunsfold, England | |
| 2024-09-19 | FLJ24 | Warrington, England | |
| FLJ24 | Chiddingfold, England | ||
| 2024-09-21 | FLJ24 | Telford, England | |
| 2024-09-23 | FLJ27 | Dunsfold, England | |
| 2024-10-24 | FLJ20 | Bromley, England | |
| 2024-12-01 | FLJ12 | Sevenoaks, England | |
| 2024-12-02 | FLJ12 | Dawlish, England | |
| 2024-12-06 | FLJ12 | Dunsfold, England | |
| 2025-01-08 | FLJ12 | Dunsfold, England | |
| 2025-02-28 | FLJ20 | Bromley, England | |
| 2025-03-31 | FLJ15 | Chiddingfold, England | |
| 2025-04-29 | FLJ14 | Leeds, England | |
| 2025-05-01 | FLJ15 | Henstridge, England | |
| 2025-05-31 | FLJ19 | Dunsfold, England | |
| 2025-06-06 | FLJ20 | Newcastle-upon-Tyne, England | |
| 2025-06-09 | FLJ27 | Chiddingfold, England | |
| 2025-07-22 | FLJ20 | Cheltenham, England | |
| 2025-08-21 | FLJ27 | Chiddingfold, England | |
| 2025-09-06 | FLJ14 | Newcastle-upon-Tyne, England | |
| 2025-09-10 | FLJ20 | Fairoaks, England | |
| 2025-09-25 | FLJ27 | Lancaster, England | |
| 2025-09-29 | FLJ27 | Fairoaks, England | |
| 2025-10-07 | FLJ27 | Manchester, England | |
| 2025-12-02 | FLJ27 | Bromley, England | |
| 2026-01-13 | FLJ14 | Fairoaks, England | |
| 2026-03-14 | GIPGL | Bromley, England | |
Call sign for this aircraft: BLK07 FLJ12 FLJ14 FLJ15 FLJ16 FLJ19 FLJ20 FLJ22 FLJ24 FLJ27 FLJ28 FXJ14 FXJ20 FXJ22 FXJ24 FXJ27 GIPGL GIPGL JK226 JKY73 VHT10 WHT10
Send Updates | Use APP to upload photo |
