
Aircraft History |
For I-EASL see also aw169 69051 2016 aw169 69017 2018 aw169 69069 2018 aw169 69075 2022 aw169 69148 2024 aw169 69179 I-EASL | |||
| |||
|---|---|---|---|
| Leonardo 2019, | |||
S5-HPI | |||
| |||
| 2019-10 | Slovenia Police from Oct19, test serial I-EASL, | ||
| 2022-05-31 | S5HPI | , Ljubljana | |
| 2022-07-11 | S5HPI | Trieste, Friuli-Venezia Giulia | |
| 2022-08-11 | S5HPI | , Ljubljana | |
| 2022-09-14 | S5HPI | , Ljubljana | |
| 2022-11-02 | S5HPI | , Ljubljana | |
| 2022-12-07 | S5HPI | , Ljubljana | |
| 2023-01-10 | S5HPI | , Ljubljana | |
| 2023-02-14 | , Ljubljana | ||
| 2023-03-22 | S5HPI | Rijeka, Primorje-Gorski Kotar | |
| 2023-04-25 | S5HPI | , Ljubljana | |
| 2023-06-06 | S5HPI | , Ljubljana | |
| 2023-07-06 | S5HPI | Villach, Kärnten | |
| 2023-08-05 | S5HPI | , Ljubljana | |
| 2023-11-22 | , Ljubljana | ||
| 2024-01-21 | S5HPI | , Ljubljana | |
| 2024-03-16 | , Ljubljana | ||
| 2024-04-19 | S5HPI | , Ljubljana | |
| 2024-05-30 | S5HPI | , Ljubljana | |
| 2024-07-03 | S5HPI | , Ljubljana | |
| 2024-08-10 | , Ljubljana | ||
| 2024-09-09 | S5HPI | , Ljubljana | |
| 2024-11-28 | S5HPI | , Ljubljana | |
| 2024-12-30 | S5HPI | , Ljubljana | |
| 2025-02-03 | S5HPI | , Ljubljana | |
| 2025-03-05 | S5HPI | , Ljubljana | |
| 2025-04-04 | S5HPI | , Cerklje | |
| 2025-05-26 | S5HPI | , Ljubljana | |
| 2025-06-26 | S5HPI | , Ljubljana | |
| 2025-07-29 | S5HPI | , Ljubljana | |
| 2025-10-06 | S5HPI | , Ljubljana | |
| 2025-11-05 | S5HPI | , Ljubljana | |
| 2025-12-06 | , Ljubljana | ||
| 2026-01-11 | S5HPI | , Cerklje | |
| 2026-02-10 | S5HPI | , Ljubljana | |
| 2026-03-12 | S5HPI | Pivka, Carniola | |
| , Ljubljana | |||
Call sign for this aircraft: S5HPI
Send Updates | Use APP to upload photo |
