Aircraft History |
For N105AG see also 1982 105cbs-2 S-597 w/o 1995 N105AG | |||
| |||
|---|---|---|---|
| 2019-10 | AgustaWestland, PA Oct19 | ||
| |||
| 2019-12 | TVPX Ars Inc Trustee at North Salt Lake, UT from Dec19 | ||
| 2019-12-29 | New Smyrna Beach, Florida | ||
For N139AK see also 2004 ab139 31012 N139AK | |||
| |||
| TVPX Ars Inc Trustee from Mar20 | |||
| 2020-09-26 | Melbourne, Florida | ||
| Kinston, North Carolina | |||
| 2020-09-27 | Wildwood, New Jersey | ||
| 2020-11-03 | Philadelphia, Pennsylvania | ||
| 2020-11-04 | Salisbury, Maryland | ||
| Kinston, North Carolina | |||
| Melbourne, Florida | |||
| 2021-02-25 | West Palm Beach, Florida | ||
| 2021-06-17 | Bimini, Bimini | ||
| 2021-10-18 | St. Augustine, Florida | ||
| Savannah, Georgia | |||
| Kenansville, North Carolina | |||
| Salisbury, Maryland | |||
| 2021-12-05 | Bensalem, Pennsylvania | ||
| 2021-12-07 | Jacksonville, Florida | ||
| Titusville, Florida | |||
| 2022-05-28 | Nassau, New Providence Island | ||
| 2022-07-05 | Nassau, New Providence Island | ||
| 2022-09-03 | Nassau, New Providence Island | ||
| 2022-11-18 | Nassau, New Providence Island | ||
| 2023-03-04 | Nassau, New Providence Island | ||
| 2024-01-05 | Pompano Beach, Florida | ||
| 2024-02-13 | West Palm Beach, Florida | ||
| 2024-03-02 | Norman's Cay, Exuma | ||
| 2024-04-18 | West Palm Beach, Florida | ||
| 2024-05-30 | Nassau, New Providence Island | ||
| Bimini, Bimini | |||
| 2024-07-30 | West Palm Beach, Florida | ||
| 2024-10-04 | West Palm Beach, Florida | ||
| 2025-01-30 | Pompano Beach, Florida | ||
| 2025-03-08 | Staniel Cay, Exuma | ||
| 2025-05-27 | Pompano Beach, Florida | ||
| 2025-07-23 | West Palm Beach, Florida | ||
| 2025-09-06 | West Palm Beach, Florida | ||
| 2025-12-10 | West Palm Beach, Florida | ||
| 2026-01-20 | West Palm Beach, Florida | ||
| 2026-03-04 | West Palm Beach, Florida | ||
| 2026-03-05 | West Palm Beach, Florida | ||
Call sign for this aircraft: N105AG N139AK
Send Updates | Use APP to upload photo |
![]() |

