Aircraft History |
For C-GHGC see also 2019 429 57369 C-GHGC | |||
| |||
|---|---|---|---|
| 2020 | Bell Canada 2020 | ||
VH-TLZ | |||
| |||
| 2020-05-27 | A YMAV | Powercor Australia op by Beon Aerial Services LIDAR for powerline vegetation assessment Appears to be based at AVV with VH-TLV | |
| 2022-05-18 | VHTLZ | Barwon Heads, Victoria | |
| 2022-06-06 | VHTLZ | Horsham, Victoria | |
| 2022-06-16 | VHTLZ | Geelong, Victoria | |
| 2022-07-24 | VHTLZ | Moorabbin, Victoria | |
| 2022-08-25 | VHTLZ | Gisborne, Victoria | |
| 2022-09-07 | VHTLZ | Horsham, Victoria | |
| 2022-09-08 | Geelong, Victoria | ||
| 2022-09-19 | VHTLZ | Horsham, Victoria | |
| 2022-09-22 | Geelong, Victoria | ||
| 2022-10-24 | TLZ | Warrnambool, Victoria | |
| TLZ | Gisborne, Victoria | ||
| 2022-10-26 | TLZ | Hamilton, Victoria | |
| 2022-11-06 | TLZ | Melbourne, Victoria | |
| TLZ | Hamilton, Victoria | ||
| 2022-11-07 | TLZ | Melbourne, Victoria | |
| 2022-11-15 | TLZ | Warrnambool, Victoria | |
| 2022-11-22 | TLZ | Geelong, Victoria | |
| 2022-12-19 | TLZ | Warrnambool, Victoria | |
| 2022-12-20 | TLZ | Geelong, Victoria | |
| 2023-01-10 | TLZ | Warrnambool, Victoria | |
| 2023-01-11 | TLZ | Geelong, Victoria | |
| 2023-02-12 | TLZ | Geelong, Victoria | |
| 2023-03-14 | TLZ | Geelong, Victoria | |
| 2023-04-13 | TLZ | Gisborne, Victoria | |
| 2023-04-16 | TLZ | Horsham, Victoria | |
| 2023-04-20 | TLZ | Melbourne, Victoria | |
| 2023-05-17 | Horsham, Victoria | ||
| 2023-05-26 | TLZ | Geelong, Victoria | |
| 2023-05-28 | TLZ | Horsham, Victoria | |
| 2023-06-02 | TLZ | Geelong, Victoria | |
| 2023-06-06 | TLZ | Horsham, Victoria | |
| 2023-06-08 | TLZ | Gisborne, Victoria | |
| 2023-06-20 | TLZ | Horsham, Victoria | |
| 2023-06-22 | TLZ | Ballarat, Victoria | |
| 2023-07-23 | ENRG32 | Melbourne, Victoria | |
| 2023-07-30 | ENRG32 | Horsham, Victoria | |
| 2023-08-01 | ENRG32 | Geelong, Victoria | |
| 2023-09-11 | ENRG32 | Geelong, Victoria | |
| 2023-10-11 | ENRG32 | Geelong, Victoria | |
| 2023-10-23 | ENRG32 | Hamilton, Victoria | |
| 2023-10-26 | ENRG32 | Geelong, Victoria | |
| 2023-10-29 | ENRG32 | Hamilton, Victoria | |
| 2023-11-09 | ENRG32 | Frankston, Victoria | |
| 2024-01-14 | Geelong, Victoria | ||
| 2024-02-13 | ENRG32 | Geelong, Victoria | |
| 2024-03-17 | ENRG32 | Geelong, Victoria | |
| 2024-04-16 | ENRG32 | Lilydale, Victoria | |
| 2024-04-23 | ENRG32 | Horsham, Victoria | |
| ENRG32 | Geelong, Victoria | ||
| 2024-04-28 | ENRG32 | Horsham, Victoria | |
| Geelong, Victoria | |||
| 2024-04-29 | ENRG32 | Horsham, Victoria | |
| 2024-05-06 | ENRG32 | Geelong, Victoria | |
| 2024-05-08 | ENRG32 | Horsham, Victoria | |
| 2024-05-09 | ENRG32 | Ballarat, Victoria | |
| 2024-05-15 | ENRG32 | Horsham, Victoria | |
| 2024-05-17 | ENRG32 | Melbourne, Victoria | |
| 2024-05-27 | ENRG32 | Horsham, Victoria | |
| ENRG32 | Geelong, Victoria | ||
| 2024-06-25 | ENRG32 | Warrnambool, Victoria | |
| 2024-06-26 | ENRG32 | Geelong, Victoria | |
| 2024-07-21 | ENRG32 | Warrnambool, Victoria | |
| Geelong, Victoria | |||
| Warrnambool, Victoria | |||
| 2024-07-22 | ENRG32 | Geelong, Victoria | |
| ENRG32 | Canberra, Australian Capital Territory | ||
| ENRG32 | Cullen Bullen, New South Wales | ||
| ENRG32 | Tumut, New South Wales | ||
| 2024-07-23 | ENRG32 | Maitland, New South Wales | |
| 2024-10-03 | ENRG32 | Coffs Harbour, New South Wales | |
| 2024-11-06 | ENRG32 | Frankston, Victoria | |
| 2025-01-05 | ENRG32 | Geelong, Victoria | |
| 2025-01-08 | ENRG32 | Hamilton, Victoria | |
| 2025-01-09 | ENRG32 | Melbourne, Victoria | |
| 2025-01-13 | ENRG32 | Warrnambool, Victoria | |
| 2025-01-16 | ENRG32 | Melbourne, Victoria | |
| 2025-01-27 | ENRG32 | Warrnambool, Victoria | |
| 2025-01-30 | ENRG32 | Melbourne, Victoria | |
| 2025-03-23 | ENRG32 | Geelong, Victoria | |
| 2025-04-22 | ENRG32 | Barwon Heads, Victoria | |
| 2025-05-25 | ENRG32 | Frankston, Victoria | |
| 2025-07-14 | ENRG32 | Tyabb, Victoria | |
| 2025-09-08 | ENRG32 | Geelong, Victoria | |
| 2025-10-08 | ENRG32 | Geelong, Victoria | |
| 2025-11-13 | ENRG32 | Frankston, Victoria | |
| 2026-01-04 | ENRG32 | Torquay, Victoria | |
| 2026-02-02 | ENRG32 | Hamilton, Victoria | |
| 2026-02-03 | ENRG32 | Geelong, Victoria | |
| 2026-02-08 | ENRG32 | Warrnambool, Victoria | |
| Geelong, Victoria | |||
| ENRG32 | Warrnambool, Victoria | ||
| 2026-02-11 | ENRG32 | Geelong, Victoria | |
| 2026-03-12 | ENRG32 | Moorabbin, Victoria | |
Call sign for this aircraft: ENRG32 TLZ VHTLZ
Send Updates | Use APP to upload photo |
![]() |

