Aircraft History |
C-GBUP | |||
| |||
|---|---|---|---|
| 2021-10 | 407GXi manufacturer test serial | ||
N121BH | |||
- | |||
| ex C-GBUP | |||
N407BY | |||
- | |||
| 2023-04-08 | ex N121BH FAA reg issued to Classic NA LLC, Woods Cross UT | ||
| 2023-04-17 | Ogden, Utah | ||
| 2023-05-17 | Bountiful, Utah | ||
| 2023-05-28 | Boise, Idaho | ||
| 2023-06-03 | Brigham City, Utah | ||
| 2023-06-10 | Boise, Idaho | ||
| 2023-06-15 | Burley, Idaho | ||
| 2023-07-21 | Boise, Idaho | ||
| 2023-07-23 | Ogden, Utah | ||
| 2023-08-24 | Brigham City, Utah | ||
| 2023-09-11 | Boise, Idaho | ||
| Brigham City, Utah | |||
| 2023-10-13 | Boise, Idaho | ||
| 2023-10-19 | Logan, Utah | ||
| 2023-11-22 | Ogden, Utah | ||
| 2024-01-26 | Boise, Idaho | ||
| 2024-01-28 | Logan, Utah | ||
| 2024-02-11 | Boise, Idaho | ||
| 2024-02-25 | Logan, Utah | ||
| 2024-03-11 | Boise, Idaho | ||
| 2024-03-16 | Ogden, Utah | ||
| 2024-03-26 | Boise, Idaho | ||
| 2024-04-04 | Brigham City, Utah | ||
| 2024-05-04 | Boise, Idaho | ||
| 2024-05-18 | Ogden, Utah | ||
| 2024-06-26 | Heber City, Utah | ||
| 2024-06-28 | Burley, Idaho | ||
| 2024-07-16 | Boise, Idaho | ||
| 2024-07-19 | Ogden, Utah | ||
| Boise, Idaho | |||
| Brigham City, Utah | |||
| 2024-07-21 | Boise, Idaho | ||
| Burley, Idaho | |||
| 2024-08-08 | Ogden, Utah | ||
| Burley, Idaho | |||
| 2024-08-24 | Boise, Idaho | ||
| Ogden, Utah | |||
| Boise, Idaho | |||
| 2024-08-25 | Brigham City, Utah | ||
| 2024-08-29 | Twin Falls, Idaho | ||
| 2024-08-30 | Brigham City, Utah | ||
| 2024-09-04 | Twin Falls, Idaho | ||
| 2024-09-11 | Ogden, Utah | ||
| 2024-09-12 | Burley, Idaho | ||
| 2024-09-20 | Bountiful, Utah | ||
| 2024-09-23 | Burley, Idaho | ||
| 2024-10-06 | Boise, Idaho | ||
| Burley, Idaho | |||
| 2024-10-11 | Ogden, Utah | ||
| 2024-10-12 | Burley, Idaho | ||
| 2024-10-13 | Ogden, Utah | ||
| 2024-10-14 | Boise, Idaho | ||
| 2024-10-15 | Ogden, Utah | ||
| 2024-10-19 | Twin Falls, Idaho | ||
| 2024-10-23 | Ogden, Utah | ||
| 2024-11-03 | Idaho Falls, Idaho | ||
| 2024-11-20 | Brigham City, Utah | ||
| 2024-11-30 | Twin Falls, Idaho | ||
| 2024-12-03 | Ogden, Utah | ||
| 2024-12-09 | Twin Falls, Idaho | ||
| 2024-12-20 | Idaho Falls, Idaho | ||
| 2024-12-21 | Ogden, Utah | ||
| 2024-12-31 | Burley, Idaho | ||
| 2025-01-03 | Ogden, Utah | ||
| 2025-01-13 | Idaho Falls, Idaho | ||
| 2025-01-16 | Boise, Idaho | ||
| 2025-01-20 | Burley, Idaho | ||
| 2025-01-27 | Boise, Idaho | ||
| 2025-01-28 | Idaho Falls, Idaho | ||
| 2025-01-30 | Brigham City, Utah | ||
| 2025-02-21 | Idaho Falls, Idaho | ||
| 2025-02-22 | Boise, Idaho | ||
| 2025-02-24 | Burley, Idaho | ||
| 2025-02-25 | Bountiful, Utah | ||
| 2025-02-28 | Burley, Idaho | ||
| 2025-03-11 | Bountiful, Utah | ||
| Burley, Idaho | |||
| 2025-03-12 | Boise, Idaho | ||
| 2025-03-13 | Pocatello, Idaho | ||
| 2025-03-26 | Boise, Idaho | ||
| 2025-03-28 | Burley, Idaho | ||
| 2025-04-05 | Bountiful, Utah | ||
| Burley, Idaho | |||
| 2025-04-06 | Boise, Idaho | ||
| Twin Falls, Idaho | |||
| 2025-04-11 | Brigham City, Utah | ||
| 2025-04-20 | Idaho Falls, Idaho | ||
| 2025-04-26 | Boise, Idaho | ||
| Burley, Idaho | |||
| 2025-05-01 | Boise, Idaho | ||
| Twin Falls, Idaho | |||
| 2025-05-09 | Ogden, Utah | ||
| 2025-05-28 | Boise, Idaho | ||
| 2025-06-04 | Burley, Idaho | ||
| 2025-06-06 | Boise, Idaho | ||
| 2025-06-07 | Ogden, Utah | ||
| Twin Falls, Idaho | |||
| 2025-06-30 | Bountiful, Utah | ||
| 2025-07-04 | Burley, Idaho | ||
| 2025-07-08 | Ogden, Utah | ||
| Burley, Idaho | |||
| 2025-07-22 | Boise, Idaho | ||
| Burley, Idaho | |||
| 2025-07-23 | Boise, Idaho | ||
| 2025-07-27 | Burley, Idaho | ||
| 2025-08-03 | Boise, Idaho | ||
| 2025-08-06 | Brigham City, Utah | ||
| 2025-08-10 | Driggs, Idaho | ||
| 2025-08-13 | Brigham City, Utah | ||
| 2025-09-06 | Boise, Idaho | ||
| Burley, Idaho | |||
| 2025-09-14 | Boise, Idaho | ||
| Brigham City, Utah | |||
| 2025-09-19 | Boise, Idaho | ||
| Twin Falls, Idaho | |||
| 2025-09-20 | A Cassia Regional Hospital | departed Cassia Regional Hospital, heading S | |
| 2025-09-23 | Burley, Idaho | ||
| 2025-09-26 | Ogden, Utah | ||
| Burley, Idaho | |||
| 2025-09-28 | Ogden, Utah | ||
| 2025-10-03 | Twin Falls, Idaho | ||
| 2025-10-07 | Brigham City, Utah | ||
| 2025-10-12 | Twin Falls, Idaho | ||
| 2025-10-13 | Salt Lake City, Utah | ||
| 2025-10-14 | Burley, Idaho | ||
| 2025-10-21 | Ogden, Utah | ||
| 2025-10-24 | Burley, Idaho | ||
| 2025-11-04 | Brigham City, Utah | ||
| Twin Falls, Idaho | |||
| 2025-11-15 | Ogden, Utah | ||
| 2025-11-23 | Burley, Idaho | ||
| 2025-11-27 | Ogden, Utah | ||
| 2025-11-28 | Burley, Idaho | ||
| 2025-11-29 | Ogden, Utah | ||
| 2025-12-29 | Idaho Falls, Idaho | ||
| 2026-01-11 | Ogden, Utah | ||
| 2026-01-28 | Burley, Idaho | ||
| 2026-02-01 | Ogden, Utah | ||
| Burley, Idaho | |||
| 2026-02-03 | Ogden, Utah | ||
| Burley, Idaho | |||
| Ogden, Utah | |||
| 2026-02-06 | Boise, Idaho | ||
| Burley, Idaho | |||
| 2026-02-27 | Bountiful, Utah | ||
| Burley, Idaho | |||
| 2026-03-10 | Ogden, Utah | ||
| 2026-03-11 | Boise, Idaho | ||
| Burley, Idaho | |||
| 2026-03-15 | Ogden, Utah | ||
| Brigham City, Utah | |||
Call sign for this aircraft: N407BY
Send Updates | Use APP to upload photo |
