Satellite and aerial maps of Campbeltown with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 5.4 | 110 | |
| | 6.9 | 106 | GBCBT |
| Campbeltown OFD , Scotland | 7.6 | 107 | |
| nr Mull of Kintyre , Scotland | 15.4 | 206 | |
| | 15.8 | 207 | SCO-145 |
| | 31.6 | 183 |
Campbeltown |
1941 to present | ||
| 55° 26' 13.92'' N 5° 41' 11.00'' W | ||
| Campbeltown, Highlands and Islands, Scotland | ||
| ICAO: EGEC | IATA: CAL | |
| Elevation: 42 feet | ||
List of aircraft and events at Campbeltown |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1976-jun-21 | USAF | HH-53C | 73-1648 | ||||
| 1978-jun-01 | HC.2 | XT604 | |||||
| 1978-jun-01 | HC.2 | XR497 | |||||
| 1978-jun-01 | USAF | HH-53C | 73-1648 | ||||
| 1978-jun-21 | NEJAT 78 | 22 Squadron | HC.2 | XR497 | |||
| 2016-oct-18 | Accident | Serco Marine Services | OSV Northern River | SD Northern River | |||
| 2022-aug-18 | USN | Oliver Hazard Perry long-hull class | FFG-28 USS Boone | ||||
