Satellite and aerial maps of Szczecin with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Police , Województwo zachodniopomorskie | 23.1 | 260 | |
| | 24.5 | 200 | H819 |
| Dabie , Województwo zachodniopomorskie | 27.8 | 219 | EPSD |
| | 29.4 | 215 | H823 |
| | 30.2 | 240 | H767 |
| | 41.7 | 025 | H753 |
Szczecin |
| 53° 35' 4.93'' N 14° 54' 7.92'' E | ||
| Marszewo, Goleniów, Województwo zachodniopomorskie | ||
| ICAO: EPSC | IATA: SZZ | |
| Elevation: 155 feet | ||
List of units at Szczecin |
| Years | Unit | |
|---|---|---|
| 2000- | LPR 11 | |
List of aircraft and events at Szczecin |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2003-mar-25 | 206L | D-HELF | |||||
| 2003-oct-06 | ALAT | SA330B | 1036 / CZB | ||||
| 2003-oct-06 | SA342M | 4145 / CWO | |||||
| 2008-jun-20 | AW109E | SP-HXA / RATOWNIK 12 | |||||
| 2008-jul-13 | Siły Powietrzne Rzeczypospolitej Polskiej | 412HP | 02 | ||||
| 2009-oct-30 | LPR | EC135P2+ | SP-HXD | ||||
| 2010-feb-11 | EC135P2+ | SP-HXE | |||||
| 2010-sep-19 | LPR | EC135P2+ | SP-HXH | ||||
| 2011-mar-09 | EC135P2+ | SP-HXE | |||||
| 2011-mar-13 | EC135P2+ | SP-HXV | |||||
| 2011-sep-13 | LPR | EC135P2+ | SP-HXL | ||||
| 2011-sep-14 | LPR | EC135P2+ | SP-HXX | ||||
| 2014-sep-22 | EC135P2+ | SP-HXT | |||||
| 2015-may-25 | LPR | EC135P2+ | SP-HXH | ||||
| 2015-may-29 | EC135P2+ | SP-HXF | |||||
| 2023-may-04 | Army | AH-64E | 20-03340 | ||||
