Satellite and aerial maps of N'Djamena Fort Lamy with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Ngala Helipad , Borno | 95.8 | 285 | |
| Maroua Salak , Extrême-Nord | 205.0 | 204 | FKKL |
| Maiduguri Intl , Borno | 214.5 | 261 | DNMA |
| Mao , Kanem | 226.0 | 007 | FTTU |
| Diffa , Diffa | 295.5 | 298 | DRZF |
| N Guigmi , Diffa | 312.9 | 319 | DRZN |
N'Djamena Fort Lamy |
| 12° 7' 57.1'' N 15° 1' 58.52'' E | ||
| NW of N'Djamena, N'Djamena, N'Djamena | ||
| ICAO: FTTJ | IATA: NDJ | Local: BA172 |
| Elevation: 968 feet | ||
List of units at N'Djamena Fort Lamy |
| Years | Unit | |
|---|---|---|
| 2014/?? | Super Puma/Cougar, SA330 Puma, | |
| 1969/75 | Alouette III, Alouette II, S-58 H-34, | |
List of aircraft and events at N'Djamena Fort Lamy |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2012-apr | ALAT | SA330B | 1417 | ||||
| 2017-jul-01 | Damaged | Force Aerienne Tchadienne | SE3160 | 1302 | |||
| 2026-jan-02 | MI-26 | RA-06270 | |||||
