Satellite and aerial maps of Tenerife Norte / Los Rodeos with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Los Rodeos AHP , Canary Islands | 1.0 | 274 | GCXM |
| | 5.7 | 121 | GCHU |
| | 6.7 | 124 | GCDC |
| | 9.2 | 094 | |
| | 10.0 | 094 | ESSCT |
| La Guancha , Canary Islands | 32.3 | 248 | GCLG |
Tenerife Norte / Los Rodeos |
| 28° 28' 57.72'' N 16° 20' 29.40'' W | ||
| Los Rodeos, San Cristóbal de la Laguna, Canary Islands | ||
| ICAO: GCXO | IATA: TFN | |
| Elevation: 2077 feet | ||
The Army Aviation (FAMET) base Los Rodeos, has its own ICAO code of GCXM and is situated to the south west of the main runway.
List of units at Tenerife Norte / Los Rodeos |
| Years | Unit | |
|---|---|---|
| 1986- | BHELMA VI | AS332 Super Puma, Bo105, AB212, |
List of aircraft and events at Tenerife Norte / Los Rodeos |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2002-nov-01 | 212 | EC-GVP | |||||
| 2003-mar-07 | 105CBS-2 | HU15-89 / 09-117 | |||||
| 2003-jul-20 | Bo105 | HU15-88 / 09-116 | |||||
| 2004-apr-30 | AS332B | HD21-10 / 802-04 | |||||
| 2005-mar-27 | AS350B2 | EC-FJV | |||||
| 2005-jun-06 | Bo105 | HU15-29 / 09-122 | |||||
| 2006-jul-04 | Ka-32A11BC | EC-JAK | |||||
| 2006-jul-27 | 105CBS-2 | HU15-89 / 09-117 | |||||
| 2007-may-31 | AB412 | I-AGSF | |||||
| 2007-aug-01 | 412 | EC-HXZ | |||||
| 2007-aug-02 | Bo105 | HU15-29 / 09-122 | |||||
| 2007-aug-02 | Pegasus Aero Group | Ka-32A11BC | EC-KGA | ||||
| 2007-aug-03 | Ka-32A11BC | EC-JAK | |||||
| 2008-feb-23 | Helicsa | SA365C | EC-IEL | ||||
| 2008-sep-05 | Bo105 | HU15-88 / 09-116 | |||||
| 2008-sep-05 | Gobierno de Canarias | SA365N1 | EC-GXY | ||||
| 2008-oct-30 | Angel 18 | CNP | 105CBS-4 | EC-FNN | |||
| 2010-feb-14 | 105CBS-2 | HU15-89 / 09-117 | |||||
| 2010-may-07 | 412 | EC-JJE | |||||
| 2010-aug-29 | AB412 | EC-KRU | |||||
| 2010-oct-08 | 412 | EC-GSK | |||||
| 2011-jan-18 | Guardia Civil | 105CB-2 | HU.15-31 | ||||
| 2011-aug-29 | 412EP | EC-KMU | |||||
| 2012-feb | Guardia Civil | 105CBS-2 | HU.15-89 | ||||
| 2012-dec-09 | AS332B | HD21-8 | |||||
| 2013-jul-04 | SASEMAR | AW139 | EC-KXA | ||||
| 2014-jan-28 | EC135P2+ | EC-LTT | |||||
| 2014-feb-17 | Administraciones Locales | 412EP | EC-KBT | ||||
| 2014-feb-27 | FAMET | UH-1H | HU.10-48 | ||||
| 2016-jun-21 | EC135P2+ | EC-LKA | |||||
| 2017-sep-18 | Administraciones Locales | H145 | EC-MSD | ||||
| 2018-sep-07 | SASEMAR | AW139 | EC-KXA | ||||
| 2018-dec-16 | EC135P2+ | M-ORZE | |||||
| 2019-feb-07 | Administraciones Locales | W-3A | EC-MJH | ||||
| 2023-aug-18 | Pegasus Aero Group | H125 | EC-NZT | ||||
