|
ET-115... : H.12 - OH-58 ET-127... : Hx.15 - bo105 ET-180... : HA.26 - EC.135 ET-196... : H.12 - ab206 ET-201... : HU.10 - UH-1 ET-275... : HU.18 - ab212 ET-301... : HA.15 - bo.105ath ET-401... : HT.17 - Chinook ET-501... : HT.21 - Super Puma ET-650... : HT.27 - Cougar ET-701... : HA.28 - Tiger |
Units
| Military Forces | |||||
| escuela de helicopteros | |||||
| Task Force Toro | |||||
| BHELA I | |||||
| BHELEME II | |||||
| BHELMA II | |||||
| BHELMA III | |||||
| BHELMA IV | |||||
| BHELTRA V | |||||
| BHELMA VI | |||||
| CEFAMET | |||||
| BTRANS | |||||
| PCMHEL | |||||
Locations
| 2020- | Al Asad AB |
ORAA |
| 2018-2020 | Al Taji |
ORTI |
| 1986- | Los Rodeos AHP | GCXM |
| 1986- | Tenerife Norte | GCXO |
| 1983- | Base Coronel Sánchez Bilbao | LEAO |
| 1980- | Helipuerto Base Coronel Mate | LECV |
| 1979- | Base Militar Jaime I | LEBT |
| 1975- | Base Militar El Copero | LEEC |
| 1971-1975 | Hassan International Airport |
GMML |
| 1960-1980 | Cuatro Vientos | LECU |
| Base Aérea de Agoncillo | LELO |
Models
| 2027- | H145M / BK117D3M |
| 2022- | CH-47F Chinook |
| 2014- | NH90 TTH |
| 2007- | Tiger / Tigre |
| 2005- | EC135 |
| 1998- | Super Puma/Cougar |
| 1991-2023 | CH-47D Chinook |
| 1985- | AS332 Super Puma |
| 1981- | AB212 |
| 1980-2017 | Bo105 |
| 1975-1983 | Alouette III |
| 1975-2002 | CH-47C Chinook |
| 1970-2004 | 206 |
| 1970-2018 | 205 |
| 1970-2004 | AB206 |
| 1966-1984 | 204 |
| 1964-1985 | 47 |
| 1962-1980 | AB47 |
Operations
| 14 Nov 20162016 | 25 Nov 20162016 | GRUFLEX 61 |
| 03 Nov 20162016 | Fenix 16 | |
| 21 Dec 19961996 | 02 Dec 20042004 | SFOR (stabilisation force) |