|
| 206L-1 | 45300 | N53AE | Air Evac Lifeteam | |
| 407 | 53464 | N407P | PHI Air Medical | |
| 407 | 53572 | N453R | PHI Air Medical | |
| 407 | 54164 | N462P | PHI Air Medical | |
| AS350B3E | 7398 | N234BH | BHI | |
| Cabri G2 | 1109 | N369PA | North American Helicopter | |
| EC135P2+ | 0541 | N911ET | UT Health East Texas | |
| EC135T1 | 0161 | N911XH / | Life Air Rescue | |
| EC135T2+ | 0834 | N911RZ / | Acadian Air Med | |
| EC135T2+ | 0972 | N911XK | Acadian Air Med | |
| EC135T2+ | 1105 | N911XM | Acadian Air Med | |
| EC145 | 9136 | N453MH / RDK3 | Memorial Hermann Life Flight | |
| EC145E | 9805 | N492HC | ||
| UH-60A | 70-146 | N381SH | State of Nevada | |
| UH-72A | 9239 | 08-72066 / 01172066 | Texas National Guard | |
| UH-72A | 9165 | 07-72031 | Mississippi National Guard |
