Satellite and aerial maps of Constanta Mihail Kogalniceanu AB with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Navodari Heliport , Constanța | 13.9 | 105 | LRMC |
| Constanta Port Helipad , Constanța | 26.2 | 149 | |
| Constanta Naval Base Heliport , Constanța | 26.6 | 148 | |
| | 26.7 | 148 | |
| Tuzla , Constanța | 43.0 | 167 | LRTZ |
| Fetesti AB (BA86) , Călărași | 60.6 | 273 | LRFT |
Constanta Mihail Kogalniceanu AB |
| 44° 21' 43.56'' N 28° 29' 18.60'' E | ||
| 12nm NW of Constanța, Constanța, Constanța | ||
| ICAO: LRCK | IATA: CND | Local: MK-AB |
| Elevation: 353 feet | ||
Constanta Mihail Kogalniceanu AB News |

Apache Pilot, Best Job in the Army ?
30-Mar-24 - Boeing AH-64E Apache pilots of the US Army, identified by their military occupational specialty (MOS) 152E, and assigned to the 1st Combat Aviation Brigade, 1-6th Squadron, currently deployed in Romania, share their insights on flying this helicopter #ArmyJob
US Army’ 1st CAB Training in Romania
26-Aug-19 - UH-60 Black Hawk helicopters from 1st Combat Aviation Brigade (1st CAB), 1st Infantry Division took part of an emergency response exercise (ERE) at Mihail Kogalniceanu Air Base (MK-AB), Romania #Romania
Black Hawks Arrives at Romania
16-Feb-19 - US Army UH-60M Black Hawks arrived at MK Airbase in Romania as part of Operation Atlantic Resolve #AtlanticResolve
Task Force Knighthawk Deployed in Romania
25-Jul-17 - US Army 2-10 Assault Helicopter Battalion, 10th Combat Aviation Brigade flew 15 UH-60 Black Hawks from Plovdiv, Bulgaria into Mihail Kogalniceanu Air Base, Romania
US Army Cavalry March in Romania
16-May-15 - 4-3 Assault Helicopter Battalion supports 2nd Squadron, 2nd Cavalry Regt on the Cavalry March from MK airbase to Cincu Romania transporting troopers and their equipment to a new training facility List of aircraft and events at Constanta Mihail Kogalniceanu AB |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2000-sep-20 | MI-17 | VAM-302 | |||||
| 2001-aug-25 | Air Show | Army | AH-64A | 87-0481 | |||
| 2001-aug-25 | Air Show | Army | UH-60L | 95-26640 | |||
| 2001-aug-25 | Air Show | Army | UH-60L | 95-26646 | |||
| 2001-aug-26 | Visitor | Fortele Aeriene Romane | 330 | 40 | |||
| 2006-jul-20 | Poliția Română | SA330L | 109 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 316B | 70 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 316B | 113 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 316B | 118 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 316B | 57 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 316B | 54 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 316B | 53 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 316B | 66 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 316B | 99 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330 | 21 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330 | 106 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 28 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 69 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 65 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 59 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 41 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 53 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 94 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 31 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 46 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 82 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 85 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 101 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 78 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | 330L | 81 | ||||
| 2006-jul-29 | Poliția Română | EC135P2 | 290 | ||||
| 2006-jul-29 | Poliția Română | EC135P2 | 297 | ||||
| 2006-jul-29 | SMURD | EC135T2 | 334 | ||||
| 2006-jul-29 | Poliția Română | MI-17 | 108 | ||||
| 2006-jul-29 | 231.lbvr | MI-24V | 7353 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | SA330L | 06 | ||||
| 2006-jul-29 | Fortele Aeriene Romane | SA330L | 07 | ||||
| 2006-jul-29 | Poliția Română | SA330L | 109 | ||||
| 2006-jul-29 | Special Air Services Bucharest | SA365N | YR-SBS | ||||
| 2006-jul-30 | MI-24V | 7353 | |||||
| 2021-jul-01 | USAF | CV-22B | 09-0042 | ||||
| 2021-jul-01 | USAF | CV-22B | 08-0047 | ||||
| 2022-mar-23 | Army | UH-60M | 15-20791 | ||||
| 2022-may-04 | Army | UH-60M | 16-20819 | ||||
| 2022-may-18 | Army | UH-60M | 16-20810 | ||||
| 2022-may-18 | Army | UH-60M | 16-20819 | ||||
| 2022-may-18 | Army | UH-60M | 16-20818 | ||||
| 2022-jun-08 | Army | UH-60M | 16-20818 | ||||
| 2024-mar | 1/6th CAV | AH-64E | 18-03208 | ||||
| 2024-mar-16 | Westair Helicopters | AW139 | I-WNDJ | ||||
| 2025-oct-29 | Army | CH-47F | 14-08460 | ||||
