Satellite and aerial maps of La Côte with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Hotel du Chateau , Auvergne-Rhône-Alpes | 11.0 | 240 | |
| Bois d Avault , Genève | 18.4 | 210 | |
| Geneva - Cointrin , Genève | 22.0 | 211 | LSGG |
| Montricher , Vaud | 23.2 | 028 | LSTR |
| Jiva Hill , Auvergne-Rhône-Alpes | 23.5 | 230 | |
| Annemasse , Auvergne-Rhône-Alpes | 23.8 | 178 | LFLI |
La Côte |
| 46° 24' 23'' N 6° 15' 29'' E | ||
| Prangins, Nyon, Vaud | ||
| ICAO: LSGP | IATA: ZRN | |
| Elevation: 1352 feet | ||
List of aircraft and events at La Côte |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2008-oct-26 | REGA | EC145 | HB-ZRB | ||||
| 2013-aug-17 | Schweizer Luftwaffe | AS532UL | T-332 | ||||
| 2013-aug-17 | REGA | EC145 | HB-ZRC | ||||
| 2019-aug-24 | Schweizer Luftwaffe | AS332M1 | T-325 | ||||
| 2019-aug-24 | REGA | H145D2 | HB-ZQJ | ||||
| 2021-apr-23 | Karen | AW169 | HB-ZQZ | ||||
