Satellite and aerial maps of Shore Chestertown with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Weide Army Heliport , Maryland | 27.5 | 314 | KEDG |
| Phillips AAF , Maryland | 29.0 | 342 | KAPG |
| | 29.6 | 200 | 50MD |
| Martin State , Maryland | 32.4 | 291 | KMTN |
| Bay Bridge , Maryland | 35.3 | 220 | W29 |
| | 37.1 | 269 |
Shore Chestertown |
1990 to present | ||
| 39° 13' 3.71'' N 76° 3' 50.47'' W | ||
| 0.5nm N of Chestertown, Chestertown, Maryland | ||
| ICAO: | IATA: | FAA: MD51 |
| Elevation: 52 feet | ||
