Satellite and aerial maps of Tampico with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Tamuin , San Luis Potosà | 100.9 | 254 | MMTN |
| Ciudad Mante , Tamaulipas | 128.5 | 293 | MMDM |
| Poza Rica , Veracruz | 192.2 | 167 | MMPA |
| Ciudad Victoria , Tamaulipas | 192.8 | 324 | MMCV |
| Pachuca , Hidalgo | 264.2 | 201 | MMPC |
| Queretaro , Querétaro de Arteaga | 303.7 | 232 | MMQT |
Tampico |
| 22° 17' 24.00'' N 97° 51' 53.99'' W | ||
| Tampico, Tampico, Tamaulipas | ||
| ICAO: MMTM | IATA: TAM | |
| Elevation: 80 feet | ||
List of units at Tampico |
| Years | Unit | |
|---|---|---|
| PRIMESCAMET | Mi-8/17 Hip (2nd Gen), | |
| PRIESCEMPAT | AS565MBe Panther, Bo105, MD902 Explorer, AS565MB Panther, | |
List of aircraft and events at Tampico |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2019-may-09 | Airbus Helicopters Inc | H145D2 | N563AH | ||||
| 2021-dec-27 | ASESA | AW139 | XA-IRM | ||||
| 2023-oct-07 | Bell Helicopter Canada | 407GXI | C-GHFP | ||||
| 2024-jan-18 | Transportes Aereos Pegaso | EC175 | XA-ZRA | ||||
| 2024-mar-30 | 412EP | LV-KLA | |||||
| 2025-oct-08 | AW139 | XA-HUM | |||||
| 2025-nov-14 | Bell Helicopter Canada | 407GXI | C-FJVR | ||||
| 2025-nov-14 | Bell Helicopter Canada | 407GXI | C-GBUB | ||||
