Satellite and aerial maps of Saarbrucken Winterberg-Kliniken Heliport with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Ensheim , Saarland | 8.3 | 095 | EDDR |
| | 11.0 | 291 | SHGKV |
| Sarreguemines Neunkirch , Grand Est | 13.2 | 142 | LFGU |
| St Avold , Grand Est | 23.1 | 235 | LF5723 |
| | 23.3 | 238 | |
| Saarlouis , Saarland | 25.5 | 293 | EDRJ |
Saarbrucken Winterberg-Kliniken Heliport |
| 49° 13' 16.32'' N 6° 59' 45.74'' E | ||
| Winterberg, Saarbrucken, Saarland | ||
| Elevation: 990 feet |
List of units at Saarbrucken Winterberg-Kliniken Heliport |
| Years | Unit | |
|---|---|---|
| 1996- | Christoph 16 (ADAC) | EC135, Bo105, |
| 1978/96 | Christoph 16 (BMI) | Bo105, |
List of aircraft and events at Saarbrucken Winterberg-Kliniken Heliport |
By Date | By Serial | By Model
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1986-apr-01 | 105A | D-HGSB | |||||
| 1987-jun-01 | 105A | D-HGSB | |||||
| 1996-jul-01 | 105CBS-5 | D-HGSE | |||||
| 2000-sep-01 | ADAC | EC135P1 | D-HAIT | ||||
| 2003-nov-25 | ADAC | EC135P1 | D-HAIT | ||||
| 2008-aug-13 | ADAC | EC135P2 | D-HLFR | ||||
| 2009-mar-21 | Christoph 16 (ADAC) | EC135P2 | D-HLFR | ||||
| 2011-oct-14 | Christoph 16 | Christoph 16 (ADAC) | EC135P2 | D-HLFR | |||
| 2016-feb-07 | Christoph 7 | Christoph 7 (BMI) | EC135T2+ | D-HZSL | |||
| 2020-sep-19 | Christoph 16 | Christoph 16 (ADAC) | EC135P2 | D-HDEC | |||
| 2020-sep-19 | Sperber 1 | Sperber | EC135P2 | D-HRPA | |||
| 2023-jun-12 | Luxembourg Air Rescue | H145D2 | LX-HSL | ||||
