|
| 206B-3 | 3656 | N2297E | ||
| 369D | 29-0455D | N511SH | ||
| 407 | 53226 | N342AE | Air Evac Lifeteam | |
| 407 | 53171 | N908GF | ||
| 407GX | 54493 | N227SW | ||
| 407GX | 54394 | N58436 | ||
| 407GXI | 54851 | N407WD / | ||
| 407GXI | 56421 | N361HF | HALO-Flight Inc | |
| 407GXI | 54932 | N37HF | HALO-Flight Inc | |
| 407GXI | 54947 | N407HF | HALO-Flight Inc | |
| 407GXI | 56442 | N665HF | Bell Helicopter | |
| 407GXI | 56442 | N665HF | HALO-Flight Inc | |
| 407GXP | 54567 | N33HF | HALO-Flight Inc | |
| 429 | 57250 | N111TD | ||
| AS350B2 | 4405 | N124TX | Texas DPS | |
| AS350B2 | 4488 | N60TX | Texas DPS | |
| EC135P2+ | 0519 | N332PH / | Citizens Medical Center | |
| EC135T2+ | 1048 | N448ME | STAT MedEvac | |
| EC145 | 9166 | N145TX / 145TX | Texas DPS | |
| H125 | 9374 | N270PW | TPWD | |
| H125 | 9107 | N824TX | Texas DPS | |
| H125 | 7856 | N10NT / PD20 | OPD | |
| HH-60M | 70-4139 | 12-20501 / WARR30 | 3-10th GSAB | |
| HH-65 | 6035 | 6553 / C6553 | Aviation Traning Center Mobile Alabama | |
| HH-65 | 6257 | 6566 / C6566 | Coast Guard Air Station Corpus Christi | |
| MD530F | 0718FF | N19FF | ||
| MV-22B | D0092 | 166723 / MNTNA71 | VMM-162 | |
| R66 | 1315 | N266TL | ||
| R66 | 1132 | N430KM | ||
| R66 | 1132 | N430KM | Robinson Helicopter | |
| UH-60M | 14-20673 / SHINR55 | Army |
