|
| 407 | 54046 | N150AM | SEMSA | |
| 407 | 54046 | N150AM | Native Air | |
| 407 | 54046 | N150AM | Bell Helicopter | |
| 407 | 53476 | N407VV | Flagstaff Medical Center | |
| 407 | 53392 | N408GA | Flagstaff Medical Center | |
| 407 | 53790 | N409GA | Flagstaff Medical Center | |
| 407 | 54066 | N420GA | Flagstaff Medical Center | |
| 407 | 54084 | N712GA | Flagstaff Medical Center | |
| 407 | 53144 | N911AL | Air Methods | |
| 407 | 53144 | N911AL | Native Air | |
| 407GX | 54466 | N507GA | Flagstaff Medical Center | |
| 407GX | 54306 | N407SC / SCA40 | ||
| 429 | 57301 | N911AZ | AZDPS | |
| 429 | 57462 | N783AZ / RANGER3 | AZDPS | |
| AS350B2 | 7899 | N125HD | US Helicopters Inc | |
| AS350B2 | 4360 | N511SC | ||
| AS350B3 | 3995 | N109LN | Air Methods | |
| AS350B3 | 4711 | N507AM | Air Methods | |
| H125 | 7920 | N382P | Air Evac | |
| H125 | 7920 | N382P | PHI Air Medical | |
| H125 | 7928 | N384P | Air Evac | |
| H125 | 7928 | N384P | PHI Air Medical | |
| R66 | 0794 | N43KD | ||
| R66 | 0785 | N660DW | ||
| UH-1H | 11868 | N7115S | ||
| UH-60M | 19-21093 / GOON93 | Arizona National Guard | ||
| UH-60M | 20-21116 / KYOTE16 | Arizona National Guard |
