|
| 430 | 49083 | N430SP / GRYDR43 | NYSP | |
| EC130B4 | 7328 | N328CH | Air Methods | |
| EC130B4 | 7328 | N328CH | TVPX | |
| EC130B4 | 7328 | N328CH | LifeNetNY | |
| EC130B4 | 7174 | N390AM | State of Utah | |
| EC130B4 | 7366 | N736AM | HealthNet | |
| EC130B4 | 7366 | N736AM | TVPX | |
| EC130B4 | 7366 | N736AM | LifeNetNY | |
| EC135P2 | 0287 | N135WJ | LifeNetNY | |
| EC135P2 | 0287 | N135WJ | ||
| EC135P2 | 0365 | N535LN | Guthrie Air Sayre | |
| EC135P2 | 0490 | N551HU | Hackensack UMC | |
| EC145 | 9053 | N145HC | HCA Houston Healthcare AIRLife | |
| EC145 | 9053 | N145HC | Air Methods | |
| EC145 | 9053 | N145HC | Air Methods | |
| EC145 | 9397 | N759BH | Air Methods | |
| EC145E | 9866 | N142AH | LifeNetNY | |
| H130 | 7966 | N230TJ | JeffSTAT | |
| H145D3 | 21314 | N430SP / GRYDR43 | Airbus Helicopters Inc | |
| S-76D | 761021 | N761NY / GRYDR76 | NYSP | |
| UH-1D | 4193 | N174SP / GRY74 | NYSP | |
| UH-60M | 19-21056 / G21056 | 3-142nd | ||
| UH-60M | 20-21101 / G21101 | 3-142nd | ||
| UH-60M | 20-21111 / G21111 | New York National Guard | ||
| UH-60M | 20-21178 / G21178 | New York National Guard | ||
| UH-72A | 12-72267 / G72216 | Arizona National Guard |
