|
| 206B-3 | 3433 | N37WA | ||
| 206B-3 | 2437 | N64JB | JBI Helicopters | |
| 206B-3 | 2697 | N801JB | JBI Helicopters | |
| 206L-4 | 52218 | N396JS / JRE396 | ||
| 206L-4 | 52128 | N38BZ | Air Sansone | |
| 206L-4 | 52347 | N55SL | US Helicopters Inc | |
| AS350B | 1725 | N617TV | US Helicopters Inc | |
| EC135T2+ | 0823 | N822PP | MSP | |
| EC135T2+ | 1166 | N823JM | MSP | |
| EC135T2+ | 1020 | N824AH | MSP | |
| EC135T3H | 2150 | N822PP | Airbus Helicopters Inc | |
| EC135T3H | 2150 | N822PP | MSP | |
| H145D2 | 20145 | N141NE | BMF | |
| H145D2 | 20218 | N143NE | BMF | |
| H145D2 | 20208 | N144NE | BMF | |
| H145D2 | 20098 | N145NE | BMF | |
| H145D3 | 21163 | N142NE | BMF | |
| H145D3 | 21215 | N246NE | BMF | |
| HH-60H | 70-2280 | 6050 / C6050 | Coast Guard Air Station Clearwater | |
| HH-60J | 70-1790 | 6031 / C6031 | Coast Guard Air Station Borinquen | |
| R44 | 2449 | N244BH | ||
| II | 13301 | N884WE | ||
| UH-60A | 70-1071 | 86-24553 / BOSOX03 | Army | |
| UH-72A | 13-72296 / SHADW34 | Massachusetts National Guard |
