Satellite and aerial maps of Fa'id AB with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Kibrit AB , Suez | 23.0 | 113 | HE34 |
| Suez Canal , Suez | 27.2 | 006 | EGSCN |
| Al Ismailiyah AB , Ismailia | 30.2 | 353 | HE44 |
| Abu Suwayr AB , Ismailia | 31.9 | 328 | HE35 |
| Capital Airport , Cairo | 50.8 | 236 | HECP |
| Wadi al Jandali , Cairo | 51.8 | 233 | HE13 |
Fa'id AB |
| 30° 19' 44.26'' N 32° 16' 18.29'' E | ||
| 2.5nm NW of Fayed, Fayed, Ismailia | ||
| ICAO: | IATA: | |
| Elevation: 60 feet | ||
