Satellite and aerial maps of Longside Airfield with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| South Kirkton , Scotland | 4.3 | 039 | |
| | 26.8 | 284 | |
| | 30.2 | 096 | UK76 |
| | 33.3 | 193 | UK47 |
| | 40.1 | 014 | |
| Aberdeen / Dyce , Scotland | 40.6 | 209 | EGPD |
Longside Airfield |
| 57° 31' 0.5'' N 1° 51' 52.75'' W | ||
| Glendaveny, Peterhead, North East Scotland, Scotland | ||
| ICAO: EGPS | IATA: | |
| Elevation: 170 feet | ||
List of aircraft and events at Longside Airfield |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 1974-jul | North Scottish Helicopters Ltd | UH-12E | G-ATDM | ||||
| 1978-apr | North Scottish Helicopters | 105D | G-BGKJ | ||||
| 1980-feb | North Scottish Helicopters | S-76 | G-BOND | ||||
| 1983-feb-21 | Damaged | British Airways Helicopters | 234LR | G-BWFC | |||
| 2013-feb-22 | MT-03 | G-CGTF | |||||
| 2019-oct-11 | MTOsport | G-DUDI | |||||
