Satellite and aerial maps of Nab Tower with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 9.1 | 212 | |
| Bembridge , England | 11.1 | 275 | EGHJ |
| | 12.8 | 308 | ENG-237 |
| | 13.5 | 121 | |
| | 14.9 | 331 | |
| | 15.3 | 313 |
Nab Tower |
1984 to present | ||
| 50° 40' 4.5'' N 0° 57' 9.3'' W | ||
| 5nm ESE of Bembridge, Bembridge, Isle of Wight, Offshore UK | ||
| ICAO: | IATA: | Local: ENG-082 |
| Elevation: 88 feet | ||
List of units at Nab Tower |
| Years | Unit | |
|---|---|---|
| 1984- | Lighthouse Operations | MD900 Explorer, Bo105, |
