Satellite and aerial maps of Seymour Inlet with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| | 42.6 | 240 | CAN-450 |
| Port Hardy , British Columbia | 45.6 | 205 | CYZT |
| | 45.9 | 259 | CAN-382 |
| | 46.9 | 186 | CAN-420 |
| Port McNeill , British Columbia | 52.9 | 175 | CAT5 |
| | 57.0 | 293 | CWEM |
Seymour Inlet |
| 51° 2' 60.00'' N 127° 4' 58.80'' W | ||
| British Columbia |
List of aircraft and events at Seymour Inlet |
| Dates | Org/Type | Unit | ||
|---|---|---|---|---|
| 2010-apr-29 | HeliQwest | K-MAX | N202WM |
