Satellite and aerial maps of Ingalls Shipbuilding with nearby locations
Toggle Map
Nearby locations | Km | Bearing | |
---|---|---|---|
Ocean Springs , Mississippi | 18.1 | 283 | 5R2 |
![]() | 21.3 | 289 | MS72 |
Keesler AFB , Mississippi | 34.6 | 281 | KBIX |
Theodore PHI Heliport , Alabama | 38.6 | 076 | AL67 |
![]() | 42.5 | 119 | |
Gulfport-Biloxi Intl , Mississippi | 48.3 | 277 | KGPT |
Ingalls Shipbuilding |
30° 21' 3'' N 88° 34' 14'' W | ||
Pascagoula, Mississippi |
List of ships built at Ingalls Shipbuilding |
From | |||
---|---|---|---|
1955 | Support Ship | ![]() | Rigel class |
1955 | Icebreakers | ![]() | Wind class |
1955 | Landing Ship/Platform Dock | ![]() | Thomaston class |
1969 | Landing Ship/Platform Dock | ![]() | Anchorage class |
1970 | Assault Carrier | ![]() | Iwo Jima class |
1971 | Support Ship | ![]() | Kilauea class |
1975 | Destroyer | ![]() | Spruance class |
1976 | Assault Carrier | ![]() | Tarawa class |
1981 | Guided-Missile Destroyer | ![]() | Kidd class |
1983 | Guided-Missile Cruiser | ![]() | Ticonderoga class |
1986 | Support Ship | Curtis and Wright class | |
1986 | Guided-Missile Cruiser | ![]() | Ticonderoga VLS class |
1989 | Assault Carrier | ![]() | Wasp class |
1992 | Guided-Missile Destroyer | ![]() | Arleigh Burke Flight I class |
1994 | Corvette | ![]() | ![]() |
1998 | Guided-Missile Destroyer | ![]() | Arleigh Burke Flight II class |
2000 | Guided-Missile Destroyer | ![]() | Arleigh Burke Flight IIA class |
2007 | Landing Ship/Platform Dock | ![]() | San Antonio class |
2014 | Assault Carrier | ![]() | America (2014) class |
2015 | Coast Guards | ![]() | National Security Cutter |
Launch | ||
---|---|---|
1954-jul-16 | ![]() | Thomaston class |
1954-aug-27 | ![]() | Wind class |
1955-mar-15 | ![]() | Rigel class |
1955-apr-28 | ![]() | Rigel class |
1956-jan-20 | ![]() | Thomaston class |
1968-may-5 | ![]() | Anchorage class |
1969-may-24 | ![]() | Iwo Jima class |
1970-nov-9 | ![]() | Kilauea class |
1971-apr-3 | ![]() | Kilauea class |
1971-oct-23 | ![]() | Kilauea class |
1972-mar-11 | ![]() | Kilauea class |
1973-nov-10 | ![]() | Spruance class |
1973-dec-1 | ![]() | Tarawa class |
1974-feb-22 | ![]() | Spruance class |
1974-may-25 | ![]() | Spruance class |
1974-jul-20 | ![]() | Tarawa class |
1974-aug-24 | ![]() | Spruance class |
1974-sep-19 | ![]() | Spruance class |
1975-mar-21 | ![]() | Spruance class |
1975-jun-21 | ![]() | Spruance class |
1975-jun-24 | ![]() | Spruance class |
1975-aug-24 | ![]() | Spruance class |
1975-oct-21 | ![]() | Spruance class |
1976-jan-6 | ![]() | Spruance class |
1976-mar-26 | ![]() | Spruance class |
1976-jul-8 | ![]() | Spruance class |
1976-sep-1 | ![]() | Spruance class |
1976-dec-28 | ![]() | Spruance class |
1977-jan-1 | ![]() | Spruance class |
1977-apr-11 | ![]() | Tarawa class |
1977-jun-3 | ![]() | Spruance class |
1977-jul-23 | ![]() | Spruance class |
1977-oct-29 | ![]() | Spruance class |
1977-nov-11 | ![]() | Spruance class |
1978-jan-21 | ![]() | Tarawa class |
1978-feb-25 | ![]() | Spruance class |
1978-apr-8 | ![]() | Spruance class |
1978-jun-17 | ![]() | Spruance class |
1978-aug-10 | ![]() | Spruance class |
1978-sep-25 | ![]() | Spruance class |
1978-nov-25 | ![]() | Tarawa class |
1979-jan-20 | ![]() | Spruance class |
1979-feb-3 | ![]() | Spruance class |
1979-mar-10 | ![]() | Spruance class |
1979-may-1 | ![]() | Spruance class |
1979-jun-16 | ![]() | Spruance class |
1979-aug-11 | ![]() | Kidd class |
1979-dec-1 | ![]() | Kidd class |
1980-mar-1 | ![]() | Kidd class |
1980-jun-28 | ![]() | Kidd class |
1981-apr-25 | ![]() | Ticonderoga class |
1982-mar-2 | ![]() | Spruance class |
1983-jan-17 | ![]() | Ticonderoga class |
1984-apr-14 | ![]() | Ticonderoga class |
1984-jun-23 | ![]() | Ticonderoga class |
1985-mar-11 | ![]() | Ticonderoga VLS class |
1985-aug-22 | ![]() | Ticonderoga VLS class |
1986 | ![]() | Curtis and Wright class |
1986-feb-14 | ![]() | Ticonderoga VLS class |
1986-jun-20 | ![]() | Ticonderoga VLS class |
1986-nov-14 | ![]() | Ticonderoga VLS class |
1987 | ![]() | Curtis and Wright class |
1987-apr-3 | ![]() | Ticonderoga VLS class |
1987-aug-4 | ![]() | Wasp class |
1987-oct-2 | ![]() | Ticonderoga VLS class |
1988-jul-15 | ![]() | Ticonderoga VLS class |
1989-sep-1 | ![]() | Ticonderoga VLS class |
1990-jun-1 | ![]() | Ticonderoga VLS class |
1990-nov-2 | ![]() | Ticonderoga VLS class |
1991-feb-23 | ![]() | Wasp class |
1991-may-10 | ![]() | Arleigh Burke Flight I class |
1991-sep-7 | ![]() | Ticonderoga VLS class |
1992-jan-10 | ![]() | Ticonderoga VLS class |
1992-mar-26 | ![]() | Wasp class |
1992-jun-13 | ![]() | Ticonderoga VLS class |
1992-oct-16 | ![]() | Arleigh Burke Flight I class |
1992-nov-20 | ![]() | Ticonderoga VLS class |
1993-feb-9 | ![]() | Sa'ar 5-class |
1993-may-7 | ![]() | Arleigh Burke Flight I class |
1993-aug | ![]() | Sa'ar 5-class |
1993-aug-13 | ![]() | Wasp class |
1993-oct-20 | ![]() | Arleigh Burke Flight I class |
1994-feb-1 | ![]() | Arleigh Burke Flight I class |
1994-mar-4 | ![]() | Sa'ar 5-class |
1994-jun-17 | ![]() | Arleigh Burke Flight I class |
1994-nov-9 | ![]() | Arleigh Burke Flight I class |
1995-feb-10 | ![]() | Arleigh Burke Flight I class |
1995-aug-1 | ![]() | Arleigh Burke Flight I class |
1996-mar-15 | ![]() | Wasp class |
1996-mar-22 | ![]() | Arleigh Burke Flight I class |
1997-jan-18 | ![]() | Arleigh Burke Flight II class |
1997-mar-14 | ![]() | Wasp class |
1997-nov-12 | ![]() | Arleigh Burke Flight II class |
1999-jan-10 | ![]() | Arleigh Burke Flight IIA class |
1999-oct-16 | ![]() | Arleigh Burke Flight IIA class |
2000-jun-21 | ![]() | Arleigh Burke Flight IIA class |
2000-nov-22 | ![]() | Arleigh Burke Flight IIA class |
2001-mar-25 | ![]() | Wasp class |
2001-jun-1 | ![]() | Arleigh Burke Flight IIA class |
2001-dec-12 | ![]() | Arleigh Burke Flight IIA class |
2002-jun-26 | ![]() | Arleigh Burke Flight IIA class |
2004-jan-9 | ![]() | Arleigh Burke Flight IIA class |
2004-oct-2 | ![]() | Arleigh Burke Flight IIA class |
2005-jan-22 | ![]() | Arleigh Burke Flight IIA class |
2006-sep-22 | ![]() | Wasp class |
2007 | ![]() | San Antonio class |
2007-apr-17 | ![]() | Arleigh Burke Flight IIA class |
2008-jan-26 | ![]() | Arleigh Burke Flight IIA class |
2009-mar-30 | ![]() | Arleigh Burke Flight IIA class |
2010-may-7 | ![]() | San Antonio class |
2011 | ![]() | Arleigh Burke Flight IIA class |
2012-jun-4 | ![]() | America (2014) class |
2014-may-3 | ![]() | National Security Cutter |
2014-oct-30 | ![]() | San Antonio class |
2015-mar-30 | ![]() | Arleigh Burke Flight IIA class |
2015-sep-12 | ![]() | National Security Cutter |
2015-dec-12 | ![]() | Arleigh Burke Flight IIA class |
2016-feb-13 | ![]() | San Antonio class |
2016-nov-12 | ![]() | Arleigh Burke Flight IIA class |
2016-dec-17 | ![]() | National Security Cutter |
2017-may-1 | ![]() | America (2014) class |
2017-nov-22 | ![]() | National Security Cutter |
2018-jul | ![]() | Arleigh Burke Flight IIA class |
List of aircraft and events at Ingalls Shipbuilding |
Dates | Org/Type | Unit | |||||
---|---|---|---|---|---|---|---|
2015-mar-30 | Launched | USN | Arleigh Burke Flight IIA class | DDG-113 USS John Finn | |||
2017-may-01 | USN | America (2014) class | LHA-7 USS Tripoli | ||||
2020-jul-15 | USN | America (2014) class | LHA-7 USS Tripoli |