Satellite and aerial maps of Strait of Hormuz (choke) with nearby locations
| Nearby locations | Km | Bearing | |
|---|---|---|---|
| Khasab , Musandam | 46.4 | 204 | OOKB |
| | 69.6 | 341 | |
| | 71.2 | 320 | |
| | 95.1 | 208 | IBHOH |
| Julphar E Tower , Ras Al Khaimah | 96.7 | 209 | |
| Julphar W Tower , Ras Al Khaimah | 96.7 | 209 |
Strait of Hormuz (choke) |
| 26° 33' 0'' N 56° 26' 0'' E | ||
List of aircraft and events at Strait of Hormuz (choke) |
| Dates | Org/Type | Unit | |||||
|---|---|---|---|---|---|---|---|
| 2009-mar-20 | Accident | USN | San Antonio class | LPD-18 USS New Orleans | |||
| 2019-jul-18 | 2019-aug | RN | Type 45 Daring class | D37 HMS Duncan | |||
| 2019-jul-19 | RN | Type 23 Duke class | F236 HMS Montrose | ||||
| 2019-sep-05 | RN | Type 45 Daring class | D37 HMS Duncan | ||||
| 2020-oct-16 | 2021-mar-05 Operation Agenor | AƩronautique Navale | F70 AA class | D615 Jean Bart | |||
