Aerospatiale SA330 Puma
1970 · Twin-engine medium turbine helicopter
Specifications
| Engine | 2 x Safran Turmo IV C 1261 shp |
|---|---|
| Capacity | 3 + 16 |
| Length (m) | 18.15 |
| Height (m) | 5.14 |
| Blades | 4 |
| Rotor diam. (m) | 15 |
| Disc area (m2) | 177 |
| Weight (kgs) | Empty: 3500 Max: 7000 |
| Speed (km/h) | Cruise: 257 Max: 273 |
| Range (km) | 580 |
| Ceiling (m) | 4800 |
| Rate/Climb (m/min) | 426 |
Operators
| 1971-2012 | Royal Air Force SA330 Puma |