Boeing-Vertol 107M H-46 Sea Knight
1979 · Twin-engine medium turbine helicopter
Specifications
| Engine | 2 x General Electric T58-16 1870 shp |
|---|---|
| Capacity | 3 |
Airframes (195)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 2494 | ch-46f | 1969 | 156424 | PF-03 |
| 2496 | ch-46f | 1969 | 156426 | YQ-04 |
| 2497 | ch-46f | 1969 | 156427 | YW-14 |
| 2500 | ch-46f | 1969 | 156430 | |
| 2501 | ch-46f | 1969 | 156431 | ML-430 |
| 2502 | ch-46f | 1969 | 156432 | MQ-437 |
| 2503 | ch-46f | 1969 | 156433 | MQ-434 |
| 2504 | ch-46f | 1969 | 156434 | YW-14 |
| 2505 | ch-46f | 1969 | 156435 | YX-613 |
| 2506 | ch-46f | 1969 | 156436 | |
| 2507 | ch-46f | 1969 | 156437 | |
| 2508 | ch-46f | 1969 | 156438 | YR-07 |
| 2509 | ch-46f | 1969 | 156439 | YQ-01 |
| 2510 | ch-46f | 1969 | 156440 | |
| 2511 | ch-46f | 1969 | 156441 | 1J0040 |
| 2512 | ch-46f | 1969 | 156442 | |
| 2513 | ch-46f | 1969 | 156443 | ML-423 |
| 2514 | ch-46f | 1969 | 156444 | MQ-424 |
| 2515 | ch-46f | 1969 | 156445 | YP-00 |
| 2516 | ch-46f | 1969 | 156446 | |
| 2517 | ch-46f | 1969 | 156447 | YQ-07 |
| 2518 | ch-46f | 1969 | 156448 | |
| 2519 | ch-46f | 1969 | 156449 | YT-10 |
| 2520 | ch-46f | 1969 | 156450 | TV-41 |
| 2521 | ch-46f | 1969 | 156451 | YX-606 |
| 2522 | ch-46f | 1969 | 156452 | |
| 2524 | ch-46f | 1969 | 156454 | |
| 2531 | ch-46f | 1969 | 156461 | ML-427 |
| 2534 | ch-46f | 1969 | 156464 | |
| 2540 | ch-46f | 1969 | 156470 |
Operators
| 1962-2015 | US Marine Corps 107M H-46 Sea Knight |
| 1964-2006 | US Navy 107M H-46 Sea Knight |
| 2011- | US Department of State 107M H-46 Sea Knight |