Boeing-Vertol 107M H-46 Sea Knight
1979 · Twin-engine medium turbine helicopter
Specifications
| Engine | 2 x General Electric T58-16 1870 shp |
|---|---|
| Capacity | 3 |
Airframes (195)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 2457 | ch-46f | 1968 | 154850 | YW-12 |
| 2458 | ch-46f | 1968 | 154851 | |
| 2460 | ch-46f | 1968 | 154853 | YP-00 |
| 2461 | ch-46f | 1968 | 154854 | |
| 2462 | ch-46f | 1968 | 154855 | MQ-420 |
| 2463 | ch-46f | 1968 | 154856 | |
| 2464 | ch-46f | 1968 | 154857 | |
| 2467 | ch-46f | 1968 | 154860 | |
| 2469 | ch-46f | 1968 | 155301 | |
| 2470 | ch-46f | 1968 | 155301 | |
| 2471 | ch-46f | 1968 | 155302 | |
| 2472 | ch-46f | 1968 | 155303 | |
| 2473 | ch-46f | 1968 | 155304 | |
| 2474 | ch-46f | 1968 | 155305 | |
| 2475 | ch-46f | 1968 | 155306 | |
| 2476 | ch-46f | 1968 | 155307 | |
| 2477 | ch-46f | 1968 | 155308 | MQ |
| 2478 | ch-46f | 1968 | 155309 | |
| 2479 | ch-46f | 1968 | 155310 | |
| 2480 | ch-46f | 1968 | 155311 | |
| 2481 | ch-46f | 1968 | 155312 | |
| 2482 | ch-46f | 1968 | 155313 | |
| 2484 | ch-46f | 1968 | 155315 | PF-10 |
| 2485 | ch-46f | 1968 | 155316 | EG-15 |
| 2486 | ch-46f | 1968 | 155317 | |
| 2487 | ch-46f | 1968 | 155318 | |
| 2488 | ch-46f | 1969 | 156418 | |
| 2489 | ch-46f | 1969 | 156419 | ML-436 |
| 2490 | ch-46f | 1969 | 156420 | YQ-02 |
| 2491 | ch-46f | 1969 | 156421 |
Operators
| 1962-2015 | US Marine Corps 107M H-46 Sea Knight |
| 1964-2006 | US Navy 107M H-46 Sea Knight |
| 2011- | US Department of State 107M H-46 Sea Knight |