Specifications
| Engine | 2 x Allison 250-C20R 450 shp |
|---|---|
| Capacity | 1 + 6 |
| Length (m) | 13.02 |
| Height (m) | 3.14 |
| Blades | 2 |
| Rotor diam. (m) | 11.28 |
| Disc area (m2) | 99.93 |
| Weight (kgs) | Empty: 1246 Max: 2064 |
| Speed (km/h) | Cruise: 200 |
| Range (km) | 463 |
Airframes (5)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 52032 | 206l-4 | 1993 | N93LT | |
| 52059 | 206l-4 | 1994 | F-GSJS | |
| 52061 | 206l-4 | 1994 | N6252Q | |
| 52098 | 206l-4 | 1994 | LQ-YSA | |
| 52170 | 206l-4 | 1996 | C-GWWQ |
Operators
| 1962- | Bell Helicopter 206 |
Policias Provinciales 206 |