|
| | |
Engine: | 1 x Lycoming TVO-435-A1A 260 shp | Capacity: | 1 + 2 | Length: (m) | 9.63 | Height: (m) | 2.95 | Blades: | 2 | Rotor diam.: (m) | 11.3 | Disc area: (m2) | | Weight: (kgs) | Empty: 877 Max: 1339 | Speed: (km/h) | Max: 169 | Range: (km) | 439 | Ceiling: (m) | | Rate/Climb: (m/min) | |
List of Operators of Agusta AB47G-3B | |
From | Organisation with model AB47G-3B | 1954 | | 1955 | | 1960 | | 1962 | | 1964 | | 1965 |
| Construction Numbers on database of AB47G-3B |
| | | |
| C/N | Year | History | | Filter |  | 1507 | | HE.7B-16 |
| 1512 | | HE-7B-21 |
| 1514  | | OE-BXE |
| 1535  | 1964 | XT127 |
| 1537  | 1964 | XT128 |
| 1538  | 1964 | XT129 |
| 1539 | 1964 | XT130 |
 | 1540 | 1964 | XT131,G-CICN |
| 1541 | 1964 | XT132,G-BFEF |
| 1544  | 1964 | XT133 |
| 1545 | 1964 | XT134,HB-XIH |
| 1546  | 1964 | XT135,G-MACD,HB-XHT |
| 1547  | 1964 | XT136 |
| 1548 | 1964 | XT137 |
| 1549 | 1964 | XT138,G-BFBK,5B-CGH |
| 1550 | 1964 | XT140 |
| 1551  | 1964 | XT139,G-BHBX |
| 1552 | 1964 | XT141 |
| 1554  | 1964 | XT142 |
| 1555  | 1964 | XT143,G-BFEJ |
| 1556  | 1964 | XT144,OE-CXP,HB-XOJ,EC-DUV |
| 1557 | 1964 | XT145,G-BFRW,VH-MQU |
| 1558 | | XT146 |
| 1559 | | XT147 |
| 1560 | 1965 | XT148 |
| 1561 | | XT149 |
| 1562  | 1964 | XT150 |
| 1563 | 1964 | XT101 |
| 1564  | 1964 | XT102,G-BGHN |
| 1565  | | XT103 |
| 1566  | 1965 | XT104 |
| 1568 | 1965 | XT105,G-BGHO,5B-CGJ |
| 1569  | 1965 | XT106 |
| 1570  | 1965 | XT107,9M-AUN |
| 1571 | 1965 | XT108 |
| 1572 | 1965 | XT109,D-HAHS |
| 1573  | 1965 | XT115 |
| 1574  | 1965 | XT116 |
| 1575 | 1965 | XT110,G-BEHK,EI-BIY,Z-SOL |
| 1578 | | XT112 |
| 1579 | | XT113 |
| 1580 | | XT114 |
| 1582 | | XT118 |
| 1583 | | XT119 |
| 1587 | | MM80410 |
| 1588 | | XT122 |
| 1589 | | XT123 |
| 1590 | 1965 | XT124,G-BFFV,5B-CFR |
| 1591  | 1965 | XT125 |
| 1592 | 1965 | XT126,G-BFTS,9J-AEX,5B-CFW |
| 1593 | 1965 | I-VFEM |
| 1594 | 1965 | HB-XBZ |
| 1596 | 1965 | HB-XBY |
| 1597  | 1965 | I-VFEN |
| 1599 | | MM80411 |
| 1601 | | MM80351 |
| 1603 | | MM80420 |
| 1607 | 1966 | MM80463 |
| 1608 | 1966 | MM80464 |
| 1612 | | MM80426 |
| 1615 | 1965 | MM80482 |
| 1616 | 1966 | MM80483 |
| 1629 | | MM80484 |
| 1630 | | MM80485 |
| 1631 | | MM80403 |
| 1632 | | MM80486 |
| 1633 | | MM80487 |
| 1634 | | MM80488 |
| 1635 | 1967 | MM80489 |
| 1636 | 1968 | MM80490,I-PYCG |
| 1637 | | MM80491 |
| 1638 | | MM80492 |
| 1639 | | MM80493 |
| 1641 | | MM80504 |
| 1642 | | MM80505 |
75 C/N.
|