AgustaWestland AW119 Koala
2012 · Single-engine intermediate turbine helicopter
Specifications
| Engine | 1 x Pratt & Whitney Canada PT6B-37A 1002 shp |
|---|---|
| Capacity | 1 + 7 |
| Length (m) | 12.92 |
| Height (m) | 3.6 |
| Blades | 4 |
| Rotor diam. (m) | 10.83 |
| Disc area (m2) | 92 |
| Weight (kgs) | Empty: 1450 Max: 3100 |
| Speed (km/h) | Cruise: 244 Max: 282 |
| Range (km) | 950 |
| Ceiling (m) | 4572 |
| Rate/Climb (m/min) | 548 |
Operators
| 2011- | Geotech Aviation Ltd AW119 Koala |
| 2012- | AgustaWestland Philadelphia |
| 2013- | Life Flight Network |
| 2014- | Shanghai Zenisun Investment Group |
| 2014- | Summit Air Ambulance |
| 2016- | Air Mercy Service |
| 2018- | Bashundhara Airways |
| 2018- | National Utility Helicopters |
| 2018-2020 | Kenya Police |
| 2018- | Akagera Aviation |
| 2019- | Valsts Robežsardze |
| 2019- | Força Aérea Portuguesa |
| 2021- | Polícia Rodoviária Federal |
| 2023- | Carabinieri |
Kinetica AW119 Koala |