Specifications
| Engine | 1 x Lycoming T53-L-11A 1100 shp |
|---|---|
| Capacity | 2 + 6 |
| Length (m) | 12.69 |
| Height (m) | 4.5 |
| Blades | 2 |
| Rotor diam. (m) | 14.63 |
| Disc area (m2) | 168 |
| Weight (kgs) | Empty: 2080 Max: 4300 |
| Speed (km/h) | Cruise: 205 Max: 220 |
| Range (km) | 500 |
| Ceiling (m) | 5910 |
| Rate/Climb (m/min) | 534 |
Operators
| 1961-1984 | Aeronautica Militare Italiana |
| 1962-2001 | armen |
| 1963-?? | Carabinieri |
| 1963-1989 | Aviazione dell'Esercito |
| 1964-?? | Marina Militare Italiana |
| 1964-1979 | Arma Aérea de la Armada Española |
| 1986-?? | Vigili del Fuoco |
| 1998-2001 | Försvarsmakten |