1979 · Twin-engine turbine helicopter
Factory at
Donauwoerth
Airframes (100)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 5001 | 105m | 80+01 | ||
| 5002 | 105m | 80+02 D-HZXG N1123S PNB-7901 | ||
| 5003 | 105m | 80+03 | ||
| 5004 | 105m | 80+04 | 21 | |
| 5005 | 105m | 80+05 | ||
| 5006 | 105m | 80+06 622 | ||
| 5007 | 105m | 80+07 | ||
| 5008 | 105m | 1980 | 80+08 N508BX | |
| 5009 | 105m | 80+09 | ||
| 5010 | 105m | 80+10 | ||
| 5011 | 105m | 80+11 D-HZYX D-HMLE ZA-XLE | ||
| 5012 | 105m | 80+12 | ||
| 5013 | 105m | 80+13 | ||
| 5014 | 105m | 80+14 | ||
| 5015 | 105m | 80+15 | ||
| 5016 | 105m | 80+16 | ||
| 5017 | 105m | 80+17 PK-EAK | ||
| 5018 | 105m | 80+18 RP-C3699 | ||
| 5019 | 105m | 80+19 | ||
| 5020 | 105m | 80+20 D-HZYH D-HEMO 5020 | ||
| 5021 | 105m | 80+21 | ||
| 5022 | 105m | 80+22 | ||
| 5023 | 105m | 80+23 | ||
| 5024 | 105m | 80+24 | ||
| 5025 | 105m | 80+25 D-HZXD | ||
| 5026 | 105m | 80+26 P-4101 PK-EAG | ||
| 5027 | 105m | 80+27 | ||
| 5028 | 105m | 1981 | 80+28 N28BX | |
| 5029 | 105m | 1981 | 80+29 D-HZYM N175FR | |
| 5030 | 105m | 80+30 |
Operators
| 1975-2005 | Heeresflieger |
| 1992-?? | Eurocopter Deutschland GmbH Bo105 |
| 2006- | Forca Ajrore Shqiptare Bo105 |