1966 · Twin-engine medium turbine helicopter
Factory at
Stratford
Specifications
| Engine | 2 x General Electric T58-GE-5 1500 shp |
|---|---|
| Capacity | 4 + 25 |
| Length (m) | 17.45 |
| Height (m) | 5.5 |
| Blades | 5 |
| Rotor diam. (m) | 18.9 |
| Disc area (m2) | 280.5 |
| Weight (kgs) | Empty: 6095 Max: 10000 |
| Speed (km/h) | Cruise: 248 Max: 264 |
| Range (km) | 417 |
| Ceiling (m) | 3960 |
| Rate/Climb (m/min) | 463 |
Operators
| 1962-1994 | US Air Force S-61 H-3 |