Derived from MD900 Explorer
2019 · Single-engine intermediate turbine helicopter
Specifications
| Engine | 2 x Pratt & Whitney Canada PW206E 646 shp |
|---|---|
| Capacity | 2 + 6 |
| Length (m) | 9.86 |
| Height (m) | 3.66 |
| Blades | 5 |
| Rotor diam. (m) | 10.31 |
| Disc area (m2) | 83.5 |
| Weight (kgs) | Max: 3070 |
| Speed (km/h) | Cruise: 296 Max: 333 |
| Range (km) | 680 |
| Ceiling (m) | 3200 |
Airframes (1)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 900/00008 | md900 | 1991 | N900MH |