2014
Specifications
| Engine | 1 x Honeywell HTS900 970 shp |
|---|---|
| Capacity | 1 + 7 |
| Length (m) | 10.2 |
| Blades | 5 |
| Rotor diam. (m) | 11 |
| Disc area (m2) | 95 |
| Weight (kgs) | Empty: 1300 Max: 2650 |
| Speed (km/h) | Cruise: 260 |
| Range (km) | 800 |
Derivatives & Versions
| → AW09 | 2021 | In 2020, Leonardo acquired the Kopter SH09 when was still in development. |
Airframes (4)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 01 | skye sh09 | 2013 | HB-ZXA | |
| 02 | skye sh09 | 2016 | HB-ZXB | |
| 03 | skye sh09 | 2016 | HB-ZXC | |
| mockup | skye sh09 | mockup |
Continue with AW09
Operators
| 2018-2020 | Kopter |