1970 · Twin-engine medium turbine helicopter
Factory at
Stratford
Specifications
| Engine | 2 x General Electric T58-10 1450 shp |
|---|---|
| Capacity | 3 + 15 |
| Length (m) | 16.7 |
| Height (m) | 5.13 |
| Blades | 5 |
| Rotor diam. (m) | 19 |
| Weight (kgs) | Empty: 5380 Max: 9300 |
| Speed (km/h) | Max: 267 |
| Range (km) | 1000 |
| Ceiling (m) | 4480 |
| Rate/Climb (m/min) | 500 |
Airframes (70)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 61-252 | hss-2 | 151544 | ||
| 61-254 | hss-2 | 151545 | ||
| 61-255 | hss-2 | 151546 | ||
| 61-259 | hss-2 | 151547 | ||
| 61-261 | hss-2 | 151548 | ||
| 61-263 | hss-2 | 151550 | ||
| 61-274 | hss-2 | 151554 | NF-614 | |
| 61-291 | hss-2 | 151555 | ||
| 61-311 | sh-3a | 152117 | ||
| 61-398 | sh-3d | 154108 |
Operators
| 1961-2009 | US Navy S-61 H-3 |