1970 · Twin-engine medium turbine helicopter
Factory at
Stratford
Specifications
| Engine | 2 x General Electric T58-10 1450 shp |
|---|---|
| Capacity | 3 + 15 |
| Length (m) | 16.7 |
| Height (m) | 5.13 |
| Blades | 5 |
| Rotor diam. (m) | 19 |
| Weight (kgs) | Empty: 5380 Max: 9300 |
| Speed (km/h) | Max: 267 |
| Range (km) | 1000 |
| Ceiling (m) | 4480 |
| Rate/Climb (m/min) | 500 |
Airframes (70)
| C/N | Model | Built | Reg | |
|---|---|---|---|---|
| 61-012 | hss-2 | 1960 | 148034 | |
| 61-013 | hss-2 | 148035 | ||
| 61-015 | hss-2 | 148037 | ||
| 61-017 | hss-2 | 148039 | ||
| 61-020 | hss-2 | 148042 | ||
| 61-021 | hss-2 | 148043 | ||
| 61-022 | hss-2 | 148044 | ||
| 61-023 | hss-2 | 148045 | ||
| 61-024 | hss-2 | 148046 | ||
| 61-025 | hss-2 | 148047 | ||
| 61-026 | hss-2 | 148048 | ||
| 61-027 | hss-2 | 148049 | ||
| 61-028 | hss-2 | 148050 | ||
| 61-029 | hss-2 | 148051 | ||
| 61-042 | hss-2 | 148970 | ||
| 61-045 | hss-2 | 148973 | NF-610 | |
| 61-046 | hss-2 | 148974 | ||
| 61-051 | hss-2 | 1961 | 148979 | |
| 61-061 | hss-2 | 148987 | ||
| 61-063 | hss-2 | 148989 | ||
| 61-074 | hss-2 | 149000 | ROTA | |
| 61-076 | hss-2 | 149002 | ||
| 61-077 | hss-2 | 149003 | ||
| 61-078 | hss-2 | 1961 | 149004 | |
| 61-084 | hss-2 | 149010 | ||
| 61-088 | hss-2 | 149679 | ||
| 61-092 | hss-2 | 149683 | ||
| 61-099 | hss-2 | 149688 | ||
| 61-107 | hss-2 | 149694 | ||
| 61-110 | hss-2 | 149696 |
Operators
| 1961-2009 | US Navy S-61 H-3 |